Back to homepage.
Face -  Index -  Top/ Bottom -  Previous/ Next


"Report and Accounts 1998"



Back to publication summary


usynligt billede. Tjener kun layout formål.

"continued from the previous page"

Table 14 EXCHANGE RATES
Danish Kroner
per 100 units
US-
dollars
(USD)
Pounds
sterling
(GBP)
D-marks
(DEM)
Swedish
kronor
(SEK)
Norwegian
kroner
(NOK)
French
francs
(FRF)
Belgian
francs
(BEF)
Swiss
francs
(CHF)
Dutch
guilders
(NLG)
Italian
lire
(ITL)
Finnish
markka
(FIM)
Icelandic
kroner
(ISK)
Austrian
schillings
(ATS)
Spanish
pesetas
(ESP)
Por-
tuguese escudos
(PTE)
Canadian
dollars
(CAD)
Japanese
yen
(JPY)
Irish
pounds
(IEP)
Greek
drachmas
(GRD)
Australian
dollars
(AUD)
New
Zealand
dollars
(NZD)
ECUs
(XEU)
SDRs
(XDR)
Nominal
effective
krone rate
(1980=
100)
1989 731.51 1,197.53 388.84 113.40 105.87 114.61 18.559 447.24 344.72 0.5330 170.46 12.92 55.257 6.177 4.645 617.96 5.3079 1,036.38 4.506 ... ... 804.55 936.69 90.2
1990 618.53 1,102.04 382.89 104.50 98.85 113.65 18.523 446.16 339.84 0.5163 161.89 10.65 54.420 6.074 4.341 530.19 4.2846 1,023.56 3.907 ... ... 787.37 838.80 96.3
1991 640.34 1,128.13 385.67 105.72 98.64 113.41 18.734 446.30 342.26 0.5158 158.32 10.87 54.811 6.157 4.429 559.29 4.7604 1,030.27 3.514 ... ... 791.55 874.70 94.6
1992 602.73 1,062.91 386.53 103.94 97.15 114.02 18.775 429.85 343.29 0.4911 135.08 10.47 54.928 5.905 4.471 499.19 4.7606 1,026.49 3.167 443.10 324.29 779.97 848.77 96.9
1993 649.45 974.42 392.31 83.33 91.38 114.47 18.760 439.43 349.23 0.4126 113.54 9.59 55.760 5.102 4.037 503.09 5.8736 949.92 2.828 440.77 351.63 758.19 906.68 99.9
1994 635.23 972.32 391.94 82.32 90.07 114.59 19.020 465.26 349.50 0.3939 121.96 9.08 55.711 4.746 3.831 465.51 6.2171 950.44 2.619 464.62 377.06 752.22 909.23 99.9
1995 560.53 884.61 391.13 78.65 88.45 112.30 19.010 474.22 349.17 0.3444 128.39 8.65 55.596 4.495 3.737 408.39 5.9799 898.54 2.420 415.80 367.64 724.60 849.63 103.9
1996 579.59 905.17 385.42 86.47 89.79 113.34 18.728 469.65 343.95 0.3758 126.31 8.69 54.783 4.578 3.759 425.08 5.3316 927.87 2.409 453.67 398.76 726.24 841.42 102.9
1997 660.86 1,082.32 380.96 86.54 93.36 113.17 18.463 455.35 338.51 0.3879 127.27 9.31 54.135 4.511 3.769 477.44 5.4761 1,001.55 2.420 490.90 437.20 746.26 909.13 100.0
1998 669.70 1,109.36 380.84 84.23 88.70 113.60 18.462 462.37 337.86 0.3858 125.36 9.41 54.129 4.486 3.718 452.27 5.1339 953.82 2.270 421.66 359.66 751.37 908.10 101.3
1997 Jan. 611.71 1,015.62 381.38 86.71 94.86 113.01 18.500 439.65 339.63 0.3904 128.23 8.96 54.208 4.544 3.815 453.19 5.1906 998.67 2.434 475.68 429.07 740.47 865.81 101.4
Feb. 638.25 1,037.69 381.41 86.23 96.31 112.97 18.485 439.50 339.56 0.3858 128.32 9.06 54.198 4.503 3.797 470.97 5.1935 1,013.06 2.434 489.76 441.08 740.47 883.64 100.8
March 647.60 1,038.89 381.48 84.52 94.93 113.08 18.490 441.79 338.97 0.3819 127.60 9.11 54.202 4.497 3.796 472.67 5.2859 1,012.24 2.425 510.42 451.76 740.49 891.84 100.9
April 651.44 1,061.70 380.95 84.82 93.46 113.11 18.464 445.70 338.75 0.3848 127.04 9.15 54.126 4.512 3.797 467.46 5.1890 1,010.87 2.410 507.36 451.08 743.29 893.62 100.7
May 648.62 1,059.00 380.81 84.46 91.78 112.92 18.450 453.13 338.59 0.3854 126.26 9.21 54.106 4.512 3.781 469.89 5.4566 982.27 2.388 502.40 448.56 742.29 898.76 100.6
June 657.42 1,081.21 380.79 84.87 91.14 112.81 18.453 456.10 338.46 0.3879 127.10 9.34 54.109 4.507 3.770 474.78 5.7574 991.68 2.403 495.40 451.93 744.15 914.29 99.9
July 682.04 1,139.99 380.85 87.33 91.64 112.88 18.449 460.52 338.24 0.3911 128.50 9.59 54.128 4.515 3.772 495.37 5.9222 1,020.92 2.428 506.30 451.80 751.17 939.36 98.5
Aug. 701.77 1,125.18 380.95 87.79 91.97 113.03 18.449 463.39 338.22 0.3900 127.40 9.66 54.137 4.509 3.760 505.39 5.9510 1,018.85 2.431 520.20 450.62 749.72 950.24 98.3
Sept. 681.36 1,089.99 380.75 88.42 93.07 113.26 18.445 462.62 338.07 0.3901 127.20 9.51 54.104 4.513 3.748 491.23 5.6427 1,008.84 2.415 493.03 433.23 746.95 926.37 99.1
Oct. 669.02 1,091.57 380.77 88.38 94.51 113.50 18.459 460.74 337.97 0.3887 127.02 9.36 54.100 4.512 3.739 482.75 5.5296 982.89 2.418 482.57 425.36 748.32 916.48 99.4
Nov. 659.45 1,112.61 380.62 87.19 93.41 113.67 18.453 468.58 337.71 0.3885 126.31 9.28 54.080 4.507 3.729 466.91 5.2696 990.71 2.425 458.70 411.71 753.06 906.13 100.1
Dec. 677.16 1,124.82 380.89 86.96 93.42 113.78 18.462 470.50 337.99 0.3885 126.05 9.44 54.132 4.504 3.727 474.93 5.2341 986.83 2.422 448.94 401.13 753.65 916.96 100.3
1998 Jan. 691.58 1,130.83 380.89 86.32 92.30 113.74 18.464 469.02 337.98 0.3869 125.84 9.51 54.140 4.494 3.724 480.32 5.3445 956.28 2.410 453.59 400.64 752.36 928.95 100.2
Feb. 691.32 1,133.14 381.10 85.60 91.49 113.69 18.466 472.10 338.12 0.3862 125.65 9.58 54.164 4.497 3.723 481.92 5.4990 951.55 2.410 466.11 402.94 752.52 933.30 100.1
March 696.04 1,156.07 381.18 87.36 91.81 113.70 18.478 467.77 338.19 0.3871 125.61 9.60 54.179 4.496 3.725 491.31 5.3981 952.30 2.283 466.41 398.97 756.00 935.76 99.6
April 691.66 1,156.27 381.34 88.47 91.86 113.76 18.479 459.38 338.65 0.3860 125.64 9.61 54.201 4.491 3.722 483.96 5.2391 961.16 2.189 451.04 382.91 755.85 929.02 99.7
May 676.46 1,109.19 381.07 87.89 90.81 113.64 18.472 457.35 338.17 0.3864 125.39 9.48 54.155 4.486 3.720 468.30 5.0112 959.17 2.203 426.78 364.54 750.79 908.81 100.7
June 682.91 1,127.48 380.89 86.31 90.10 113.60 18.465 456.82 337.92 0.3866 125.32 9.57 54.134 4.487 3.720 466.02 4.8634 959.71 2.244 411.74 348.93 752.56 910.36 101.0
July 685.01 1,126.27 381.06 85.78 89.86 113.66 18.478 452.61 338.01 0.3865 125.36 9.57 54.161 4.490 3.725 461.32 4.8704 958.55 2.287 423.45 355.33 752.94 911.77 100.8
Aug. 681.08 1,112.36 380.92 83.82 88.27 113.62 18.472 455.75 337.78 0.3860 125.26 9.50 54.137 4.488 3.721 444.41 4.7067 956.21 2.263 401.83 341.66 751.30 903.47 101.7
Sept. 648.68 1,089.70 380.87 82.05 85.59 113.59 18.463 462.48 337.64 0.3855 125.13 9.26 54.129 4.485 3.715 426.34 4.8172 953.46 2.215 381.68 327.24 749.09 885.19 102.7
Oct. 622.81 1,055.39 380.25 79.41 83.78 113.41 18.431 466.00 337.18 0.3844 124.97 9.09 54.046 4.474 3.708 404.04 5.1604 948.33 2.211 384.93 325.55 749.23 875.44 103.4
Nov. 638.96 1,061.66 380.20 79.95 85.79 113.39 18.431 461.92 337.20 0.3842 125.03 9.12 54.039 4.471 3.708 414.97 5.3100 945.47 2.261 405.32 341.06 747.49 889.53 102.6
Dec. 634.75 1,060.11 380.44 78.74 83.61 113.44 18.444 467.16 337.57 0.3842 125.14 9.11 54.075 4.471 3.710 411.77 5.4156 944.87 2.265 393.29 332.10 746.66 889.95 102.7
Note: Yearly and monthly average. Apart from SDRs, the exchange rates listed are fixed on the basis of market rates at 11.30 a.m. Until end-1991 the exchange rates listed are middle rates quoted in Copenhagen. The SDR rate is calculated on the basis of the market rates of the currencies included in the basket.

"to be continued on next page"





usynligt billede. Tjener kun layout formål Face -  Index -  Top/Bottom -  Previous/ Next

Version 1.0 Maj 1999 Nationalbanken.
Published by Danmarks Nationalbank Maj 1999, http://www.nationalbanken.dk