Back to homepage.



Back to publication summary


Invisible layout image

Table 1 Annual accounts and monthly balance sheets of Danmarks Nationalbank
Kr. million Assets Kr. million Kr. million Liabilities Mio.kr.
Stock
of gold
Foreign
assets
Assets deposited
with the Euro-
pean Monetary
Institute
Net assets
with the IMF1
Lending2 Bonds
and
shares3
Government
guarantee
for coin in
circulation4
Guarantees5 Other
assets, etc.6
Total Notes in
circula-
tion
Coin in
circula-
tion
Foreign
liabilities
Contribution to
allocation of SDRs
in the
IMF1
Deposits2 Certificates
of deposit2
Central
Government7
Guarantees5 Other
liabilities6
General
Capital
Fund and
Statutory
Reserve
Value
Adjustment
Reserve
General
Reserves
Total
1990 3,720 52,707 5,200 3,053 6,246 37,717 639 569 18,469 128,320 1990 1990 24,453 2,530 1,361 1,470 13,114 38,405 569 17,362 300 28,756 128,320 1990
1991 3,464 38,588 2,814 3,585 5,320 44,361 639 433 12,327 111,531 1991 1991 25,565 2,646 3,888 1,514 18,125 16,010 433 10,698 300 32,352 111,531 1991
1992 3,456 63,540 2,757 3,503 29,132 32,018 539 3,327 138,272 1992 1992 25,391 2,629 28,292 1,539 4,800 5,743 35,075 495 300 34,008 138,272 1992
1993 4,339 62,818 4,947 3,456 81,689 41,235 539 4,502 203,525 1993 1993 26,880 2,776 790 1,664 5,455 27,812 94,548 573 300 42,727 203,525 1993
1994 3,790 44,658 3,460 3,723 61,749 39,505 2,274 159,159 1994 1994 29,708 2,980 1,537 1,589 4,591 25,979 56,910 1,080 300 34,485 159,159 1994
1995 3,531 53,577 4,521 4,177 49,670 34,096 2,348 151,920 1995 1995 31,434 3,222 2,200 1,474 3,219 33,813 38,808 1,523 300 35,927 151,920 1995
1996 3,652 73,624 4,979 4,598 49,659 35,108 2,383 174,003 1996 1996 33,187 3,426 1,634 1,527 28,068 30,865 34,995 1,548 300 1,093 37,359 174,003 1996
1997 3,331 115,844 4,790 6,602 37,116 33,766 2,822 204,271 1997 1997 35,079 3,631 876 1,648 33,863 52,738 33,954 1,333 300 2,107 38,742 204,271 1997
1998 3,934 89,416 9,330 40,225 37,487 2,402 182,794 1998 1998 37,199 3,816 1,253 1,606 21,231 34,752 37,131 2,333 300 3,101 40,072 182,794 1998
1999 4,567 154,715 8,441 72,946 37,696 3,437 281,802 1999 1999 42,430 3,952 2,425 1,815 46,404 99,896 39,678 3,445 300 20 41,439 281,802 1999
2000 4,683 110,851 5,127 67,635 39,847 8,865 237,007 2000 2000 40,650 4,148 3,143 1,869 52,460 51,874 37,718 729 300 1,363 42,753 237,007 2000
1999 Jan 3,936 104,016 8,655 41,858 37,812 1,884 198,160 Jan 1999 1999 Jan 35,371 3,726 852 1,606 23,074 45,413 39,420 7,548 300 2,107 38,742 198,160 Jan 1999
  Feb 3,938 116,216 7,311 44,953 38,550 1,589 212,558 Feb     Feb 35,102 3,716 494 1,606 23,127 40,833 58,980 7,551 300 2,107 38,742 212,558 Feb  
  March 3,939 130,657 7,884 56,227 39,415 1,535 239,657 March     March 35,835 3,741 656 1,606 34,618 50,132 67,480 2,116 300 3,101 40,072 239,657 March  
  April 3,939 131,528 8,207 50,572 38,539 1,309 234,094 April     April 36,402 3,756 885 1,606 27,185 50,341 68,329 2,116 300 3,101 40,072 234,094 April  
  May 3,942 131,645 8,262 43,599 38,859 1,493 227,799 May     May 37,002 3,825 1,177 1,606 29,112 49,637 59,320 2,646 300 3,101 40,072 227,799 May  
  June 3,942 148,564 8,737 42,313 39,812 2,149 245,516 June     June 37,327 3,851 1,021 1,606 40,153 54,492 60,555 3,038 300 3,101 40,072 245,516 June  
  July 3,931 151,309 5,960 47,768 38,750 1,977 249,695 July     July 37,715 3,843 732 1,606 29,831 58,326 70,544 3,624 300 3,101 40,072 249,695 July  
  Aug 3,931 155,503 6,039 32,324 39,158 2,047 239,002 Aug     Aug 36,835 3,844 1,010 1,606 32,887 52,633 62,743 3,971 300 3,101 40,072 239,002 Aug  
  Sept 3,931 160,471 5,654 42,218 39,527 2,892 254,694 Sept     Sept 36,534 3,844 1,450 1,606 41,639 50,903 70,748 4,496 300 3,101 40,072 254,694 Sept  
  Oct 3,931 158,079 6,129 52,572 39,718 2,684 263,113 Oct     Oct 36,641 3,847 1,836 1,606 50,544 56,087 64,142 4,936 300 3,101 40,072 263,113 Oct  
  Nov 3,931 160,036 6,075 46,900 40,519 2,425 259,886 Nov     Nov 38,109 3,888 2,124 1,606 38,584 71,278 55,374 5,449 300 3,101 40,072 259,886 Nov  
  Dec 3,931 156,676 7,483 72,946 39,102 2,873 283,010 Dec     Dec 42,430 3,952 2,425 1,606 46,582 99,896 36,490 6,156 300 3,101 40,072 283,010 Dec  
2000 Jan 4,567 136,478 7,945 51,534 38,161 2,615 241,300 Jan 2000 2000 Jan 37,760 3,876 432 1,815 33,685 67,941 47,596 4,722 300 3,101 40,072 241,300 Jan 2000
  Feb 4,567 129,437 7,960 44,199 38,694 2,595 227,452 Feb     Feb 37,333 3,855 543 1,815 35,591 61,642 38,483 4,716 300 3,101 40,072 227,452 Feb  
  March 4,567 126,501 7,846 57,236 38,714 3,025 237,889 March     March 37,404 3,896 71 1,815 28,822 57,503 63,389 3,231 300 20 41,439 237,889 March  
  April 4,567 122,997 6,691 81,145 38,673 2,863 256,936 April     April 39,585 3,965 445 1,815 30,072 79,787 55,968 3,540 300 20 41,439 256,936 April  
  May 4,567 121,543 7,115 65,919 38,946 3,100 241,191 May     May 39,182 4,043 465 1,815 38,800 58,812 52,234 4,082 300 20 41,439 241,191 May  
  June 4,567 111,957 7,064 57,203 39,028 3,444 223,262 June     June 39,572 4,055 755 1,815 29,281 47,276 54,355 4,396 300 20 41,439 223,262 June  
  July 4,567 109,863 6,916 76,047 39,108 3,151 239,652 July     July 39,782 4,050 1,122 1,815 30,289 49,711 66,018 5,107 300 20 41,439 239,652 July  
  Aug 4,567 109,583 6,971 83,896 39,411 3,328 247,756 Aug     Aug 39,154 4,047 1,729 1,815 31,659 64,487 57,406 5,700 300 20 41,439 247,756 Aug  
  Sept 4,567 110,362 6,894 102,244 39,764 4,588 268,419 Sept     Sept 38,545 4,072 13,748 1,815 32,879 65,219 64,214 6,169 300 20 41,439 268,419 Sept  
  Oct 4,567 119,243 5,223 72,024 38,652 4,656 244,365 Oct     Oct 38,307 4,055 2,257 1,815 41,119 48,867 59,766 6,419 300 20 41,439 244,365 Oct  
  Nov 4,567 116,641 5,213 68,456 39,192 4,561 238,631 Nov     Nov 38,890 4,074 2,767 1,815 38,170 66,266 37,982 6,911 300 20 41,439 238,631 Nov  
  Dec 4,567 116,138 4,777 67,642 39,725 4,970 237,818 Dec     Dec 40,650 4,148 3,143 1,815 52,453 51,874 34,651 7,325 300 20 41,439 237,818 Dec  
Note: End of period. The annual figures are from the annual accounts of Danmarks Nationalbank. The monthly figures (also at end-December) are from the monthly balance sheets.
1 A specification of Denmark's account with the IMF is given in Table 11.
2 A specification of the account of banks and mortgage-credit institutes with the Nationalbank is given in Table 4.
3 Until end-1991 including bonds acquired in connection with bond-repurchase agreements.
4 In 1992 written down by kr. 100 million, equivalent to the value of uncashed 5- and 10-øre coins. Discontinued at end-1994 in accordance with the Maastricht Treaty and related Council regulation.
5 As from 1992 guarantees are not included in the balance sheet.
6 Until end-1991 including uncovered forward transactions not entered in the balance sheet as from 1992.
7 Until end-1990 including Post Giro funds.




Invisible layout image

Version 1.0 March 2001 Nationalbanken.
Published by Danmarks Nationalbank March 2001, http://www.nationalbanken.dk