Back to homepage.



Back to publication summary


Invisible layout image

Table 1 Annual accounts and monthly balance sheets of Danmarks Nationalbank

Kr. million

Assets

Kr. million
Gold Foreign
assets
Assets
deposited
with the
European
Monetary
Institute
Net
assets
with the
IMF1
Lending2 Bonds
and
shares3
Government
guarantee
for coin in
circulation4
Guarantees5 Other
assets,
etc.6, 7
Total
1991 3.464   38.588 2.814 3.585     5.320 44.361 639 433 12.327 111.531     1991
1992 3.456   63.540 2.757 3.503   29.132 32.018 539 ·   3.327 138.272 1992
1993 4.339   62.818 4.947 3.456   81.689 41.235 539 ·   4.502 203.525 1993
1994 3.790   44.658 3.460 3.723   61.749 39.505 · ·   2.274 159.159 1994
1995 3.531   53.577 4.521 4.177   49.670 34.096 · ·   2.348 151.920 1995
1996 3.652   73.624 4.979 4.598   49.659 35.108 · ·   2.383 174.003 1996
1997 3.331 115.844 4.790 6.602   37.116 33.766 · ·   2.822 204.271 1997
1998 3.934   89.416 · 9.330   40.225 37.487 · ·   2.402 182.794 1998
1999 4.567 154.715 · 8.441   72.946 37.696 · ·   3.437 281.802 1999
2000 4.683 110.851 · 5.127   67.635 39.847 · ·   8.865 237.007 2000
2001 4.979 138.633 · 8.549   97.016 41.153 · ·   4.957 295.286 2001
2000 Jan 4.567 136.478 · 7.945   51.534 38.161 · ·   2.615 241.300 Jan 2000
Feb 4.567 129.437 · 7.960   44.199 38.694 · ·   2.595 227.452 Feb
Mar 4.567 126.501 · 7.846   57.236 38.714 · ·   3.025 237.889 Mar
Apr 4.567 122.997 · 6.691   81.145 38.673 · ·   2.863 256.936 Apr
May 4.567 121.543 · 7.115   65.919 38.946 · ·   3.100 241.191 May
Jun 4.567 111.957 · 7.064   57.203 39.028 · ·   3.444 223.262 Jun
Jul 4.567 109.863 · 6.916   76.047 39.108 · ·   3.151 239.652 Jul
Aug 4.567 109.583 · 6.971   83.896 39.411 · ·   3.328 247.756 Aug
Sep 4.567 110.362 · 6.894 102.244 39.764 · ·   4.588 268.419 Sep
Oct 4.567 119.243 · 5.223   72.024 38.652 · ·   4.656 244.365 Oct
Nov 4.567 116.641 · 5.213   68.456 39.192 · ·   4.561 238.631 Nov
Dec 4.567 116.138 · 4.777   67.642 39.725 · ·   4.970 237.818 Dec
2001 Jan 4.683 106.205 · 5.044   81.476 39.509 · ·   8.099 245.016 Jan 2001
Feb 4.683 105.025 · 6.351   69.396 39.673 · ·   7.683 232.811 Feb
Mar 4.683 105.634 · 6.346   72.246 40.427 · ·   7.655 236.991 Mar
Apr 4.683 104.620 · 5.934   65.907 40.639 · ·   7.377 229.161 Apr
May 4.683 107.077 · 8.203   70.942 39.992 · ·   7.537 238.435 May
Jun 4.683 108.784 · 8.189   94.774 39.811 · ·   7.900 264.141 Jun
Jul 4.683 109.159 · 8.237   85.215 39.539 · ·   7.646 254.479 Jul
Aug 4.683 112.567 · 8.175   88.533 40.449 · ·   7.644 262.050 Aug
Sep 4.683 133.099 · 8.119 106.265 40.483 · ·   8.443 301.092 Sep
Oct 4.683 136.295 · 8.088   86.357 41.032 · ·   8.287 284.742 Oct
Nov 4.683 139.005 · 7.593   68.005 41.183 · ·   7.872 268.341 Nov
Dec 4.682 135.751 · 8.306   97.016 40.838 · ·   8.712 295.304 Dec

Note:    End of period. The annual figures are from the annual accounts of Danmarks Nationalbank. The monthly figures (also at end-December) are from the monthly balance sheets.

1   A specification of Denmark's account with the IMF is given in Table 9.

2   A specification of the account of banks and mortgage-credit institutes with the Nationalbank is given in Table 4.

3   As from end-2001 the share portfolio has been capitalised, cf. p. 116. In 1991 including bonds acquired in connection with bond-repurchase agreements.

4   In 1992 written down by kr. 100 million, equivalent to the value of uncashed 5- and 10-øre coins. Discontinued at end-1994 in accordance with the Maastricht Treaty and related Council regulation.

5   As from 1992 guarantees are not included in the balance sheet.

6   As from end-2001 tangible fixed assets have been capitalised, cf. p. 116.

7   In 1991 including uncovered forward transactions not entered in the balance sheet as from 1992.

Tabel 1 Annual accounts and monthly balance sheets of Danmarks Nationalbank

Kr. million

Liabilities

Kr. million
Notes in
circulation
Coin in
circulation
Foreign
liabilities
Contribu-
tion to
allocation
 of SDRs
in the
 IMF1
Deposits2 Certifcates
of
deposit2
Central
Govern-
ment
Guaran-
tees5
Other
liabili-
ties7 
General
Capital
Fund and
Statutory
Reserve
Value
Adjust-
ment
Reserve
General
Reserves
Total
1991 25.565 2.646   3.888 1.514 18.125 · 16.010 433 10.698 300 · 32.352 111.531 1991
1992 25.391 2.629 28.292 1.539 4.800 5.743 35.075 ·      495 300 · 34.008 138.272 1992
1993 26.880 2.776      790 1.664 5.455 27.812 94.548 ·      573 300 · 42.727 203.525 1993
1994 29.708 2.980   1.537 1.589 4.591 25.979 56.910 ·   1.080 300 · 34.485 159.159 1994
1995 31.434 3.222   2.200 1.474 3.219 33.813 38.808 ·   1.523 300 · 35.927 151.920 1995
1996 33.187 3.426   1.634 1.527 28.068 30.865 34.995 ·   1.548 300 1.093 37.359 174.003 1996
1997 35.079 3.631     876 1.648 33.863 52.738 33.954 ·   1.333 300 2.107 38.742 204.271 1997
1998 37.199 3.816   1.253 1.606 21.231 34.752 37.131 ·   2.333 300 3.101 40.072 182.794 1998
1999 42.430 3.952   2.425 1.815 46.404 99.896 39.678 ·   3.445 300      20 41.439 281.802 1999
2000 40.650 4.148   3.143 1.869 52.460 51.874 37.718 ·      729 300 1.363 42.753 237.007 2000
2001 42.966 4.333   3.734 1.884 37.996 113.620 43.510 ·      539 300 1.454 44.951 295.286 2001
2000 Jan 37.760 3.876      432 1.815 33.685 67.941 47.596 ·   4.722 300 3.101 40.072 241.300 Jan 2000
Feb 37.333 3.855      543 1.815 35.591 61.642 38.483 ·   4.716 300 3.101 40.072 227.452 Feb
Mar 37.404 3.896        71 1.815 28.822 57.503 63.389 ·   3.231 300      20 41.439 237.889 Mar
Apr 39.585 3.965      445 1.815 30.072 79.787 55.968 ·   3.540 300      20 41.439 256.936 Apr
May 39.182 4.043      465 1.815 38.800 58.812 52.234 ·   4.082 300      20 41.439 241.191 May
Jun 39.572 4.055      755 1.815 29.281 47.276 54.355 ·   4.396 300      20 41.439 223.262 Jun
Jul 39.782 4.050   1.122 1.815 30.289 49.711 66.018 ·   5.107 300      20 41.439 239.652 Jul
Aug 39.154 4.047   1.729 1.815 31.659 64.487 57.406 ·   5.700 300      20 41.439 247.756 Aug
Sep 38.545 4.072 13.748 1.815 32.879 65.219 64.214 ·   6.169 300      20 41.439 268.419 Sep
Oct 38.307 4.055   2.257 1.815 41.119 48.867 59.766 ·   6.419 300      20 41.439 244.365 Oct
Nov 38.890 4.074   2.767 1.815 38.170 66.266 37.982 ·   6.911 300      20 41.439 238.631 Nov
Dec 40.650 4.148   3.143 1.815 52.453 51.874 34.651 ·   7.325 300      20 41.439 237.818 Dec
2001 Jan 38.768 4.070      773 1.869 38.564 67.483 45.055 ·   6.676 300      20 41.439 245.016 Jan 2001
Feb 38.534 4.057      335 1.869 37.517 66.298 35.405 ·   7.038 300      20 41.439 232.811 Feb
Mar 38.349 4.050     825 1.869 38.105 52.945 54.938 ·   1.495 300 1.363 42.753 236.991 Mar
Apr 39.711 4.080   1.189 1.869 36.452 52.852 46.748 ·   1.845 300 1.363 42.753 229.161 Apr
May 40.267 4.170   1.499 1.869 35.686 57.838 50.458 ·   2.233 300 1.363 42.753 238.435 May
Jun 40.904 4.196   2.033 1.869 43.842 65.150 59.350 ·   2.381 300 1.363 42.753 264.141 Jun
Jul 40.933 4.203   2.584 1.869 37.686 53.169 66.774 ·   2.845 300 1.363 42.753 254.479 Jul
Aug 40.443 4.205   2.903 1.869 33.797 62.075 68.738 ·   3.605 300 1.363 42.753 262.050 Aug
Sep 40.166 4.197   2.496 1.869 46.681 73.138 83.614 ·   4.516 300 1.363 42.753 301.092 Sep
Oct 40.257 4.192   2.947 1.869 40.742 63.050 82.137 ·   5.131 300 1.363 42.753 284.742 Oct
Nov 40.570 4.224   3.507 1.869 34.885 71.564 61.058 ·   6.249 300 1.363 42.753 268.341 Nov
Dec 42.966 4.333   3.749 1.869 37.979 113.620 40.241 ·   6.132 300 1.363 42.753 295.304 Dec

Cf. the Note and notes to the Table of Assets.

 

Invisible layout image

Version 1.0 March 2002 Nationalbanken.
Published by Danmarks Nationalbank March 2001,http://www.nationalbanken.dk/