|
Opkøb af statspapirer fra markedet / Buy-backs of government securities from the market, nom. mio.kr.
| | | | |
| 4% 15-11-2010 | 160 | 160 | 12.780 |
|
| 6% 15-11-2011 | 0 | 0 | 550 |
|
| 5% 15-11-2013 | 0 | 0 | 200 |
|
| 4% 15-11-2017 | 0 | 0 | 875 |
|
| 7% 10-11-2024 | 0 | 0 | 0 |
|
| Diverse / Other | 0 | 0 | 0 |
|
| Total | 160 | 160 | 14.405 |
|
| Kursværdi / Market value |
|
|
|
|
| Forfald i 2010 / Maturing in 2010 | 162 | 162 | 13.051 |
|
| Forfald senere end 2010 / Maturing after 2010 | 0 | 0 | 1.741 |
|
|