Publication overview - Contents - Top/Bottom - Appendix of Tables - Previous/Next

Selected monthly economic indicators 

SELECTED MONTHLY ECONOMIC INDICATORS 
Table 21
  Unemplo-
yment
Per cent
of labour
force
Quantity index Forced
sales of
real
property
New
passen-
ger car
registra-
tions
  Consumer
confi-
dence
indicator
Composite cyclical indicator for
Manufac-
turing
industry1
2000=100
Retail
trade
2000=100
Manufac-
turing
industry
Building
and con-
struction
Service
Number Balance per cent
2000 5.4 100.0 100.0 2,584 113,633 2 5 -1 2
2001 5.2 101.9 100.6 2,682 96,114 0 -3 -11 5
2002 5.2 102.9 103.6 3,041 111,598 1 -4 -14 5
2003 6.2 102.5 107.8 3,039 96,501 1 -6 -18 -2
2004 6.4 102.1 113.4 2,640 122,543 7 3 -5 13
Seasonally adjusted
May 05 5.7 107.5 121.7 187 12,404 6 -3 5 19
Jun 05 5.8 103.5 120.8 145 12,694 9 -4 5 17
Jul 05 5.7 100.7 121.4 140 12,808 9 3 3 19
Aug 05 5.5 105.5 121.9 145 12,832 10 1 5 21
Sep 05 5.4 103.8 122.5 104 12,674 11 3 15 22
Oct 05 149 12,098 12 6 15 28
1     Excluding shipbuilding.  

Publication overview - Contents - Top/Bottom - Appendix of Tables - Previous/Next