Publication overview - Contents - Top/Bottom - Appendix of Tables - Previous/Next

Selected quarterly economic indicators

SELECTED QUARTERLY ECONOMIC INDICATORS
Table 22
  Employment Hourly earnings Property prices
(purchase sum,
one-family dwellings)
As a per-centage of
property value 1995
Total Private All sectors
in Denmark
total
Manu-
facturing
industry
in Denmark
Manu-
facturing
industry
abroad
1,000 persons 1996=100
2000 2,764 1,922 118.7 118.4 113.7 153.1
2001 2,785 1,941 123.7 123.5 117.1 162.0
2002 2,780 1,928 128.5 128.5 120.5 168.0
2003 2,747 1,899 133.3 133.8 124.1 173.2
2004 2,748 1,899 137.4 138.0 127.5 188.6
  Seasonally adjusted
Q3 04 2,749 1,901 138.2 138.5 127.8 192.0
Q4 04 2,752 1,906 139.0 139.3 128.7 195.7
Q1 05 2,761 1,917 140.2 140.4 130.4 203.5
Q2 05 2,766 1,921 140.4 141.0 130.2 213.5
Q3 05 2,778 1,932 142.1 142.5 131.0
  Change compared with previous year, per cent
2000 0.4 0.8 3.6 3.5 3.4 6.5
2001 0.8 1.0 4.2 4.3 3.0 5.8
2002 -0.2 -0.7 3.9 4.0 2.9 3.7
2003 -1.2 -1.5 3.7 4.2 3.0 3.1
2004 0.0 0.0 3.1 3.1 2.7 8.9
Q3 04 0.3 0.3 2.9 3.0 2.6 9.7
Q4 04 0.5 1.0 2.9 2.6 2.7 11.8
Q1 05 0.6 1.2 3.1 2.8 3.3 13.1
Q2 05 0.8 1.3 2.9 2.6 2.3 14.3
Q3 05 1.1 1.6 2.8 2.9 2.5

Publication overview - Contents - Top/Bottom - Appendix of Tables - Previous/Next