Publication overview - Contents - Top/Bottom - Appendix of Tables - Previous/Next

Effective krone rate

EFFECTIVE KRONE RATE
Table 24
Average Nominal
effective
krone rate
Consumer-price indices Real effective
krone rate
based on
consumer
prices
Real effective
krone rate
based on
hourly
earnings
Consumer-
price index
in the
euro area
Denmark Abroad
1980=100 1996=100
2000 95.6 219.3 205.0 102.3 98.8 106.0
2001 96.9 224.4 209.8 103.6 101.4 108.5
2002 97.7 229.9 213.4 105.3 103.5 110.9
2003 101.2 234.7 217.1 109.5 108.3 113.2
2004 102.2 237.4 220.8 109.9 109.8 115.7
Jun 05 100.9 242.1 224.8 108.8 109.4 118.3
Jul 05 101.2 241.8 225.1 108.9 118.2
Aug 05 101.3 241.8 225.5 108.8 118.5
Sep 05 101.0 243.8 226.5 108.8 109.4 119.1
Oct 05 100.9 243.6 226.7 108.6 119.4
Nov 05 100.7 242.9
Change compared with previous year, per cent
2000 -4.1 2.9 2.2 -3.4 -4.0 2.1
2001 1.3 2.4 2.3 1.3 2.6 2.3
2002 0.9 2.4 1.7 1.6 2.0 2.2
2003 3.6 2.1 1.7 3.9 4.7 2.1
2004 1.0 1.2 1.7 0.4 1.3 2.1
Jun 05 -0.8 1.8 1.8 -0.8 0.3 2.1
Jul 05 -0.8 2.0 1.8 -0.5 2.2
Aug 05 -0.6 2.2 1.9 -0.2 2.2
Sep 05 -1.0 2.4 2.2 -0.7 -0.4 2.6
Oct 05 -1.4 2.0 2.0 -1.1 2.5
Nov 05 -2.0 2.0
Note:   The nominal effective krone rate index is a geometric weighting of the development in the Danish krone rate against currencies of Denmark's 27 most important trading partners. However, only 25 countries are included in the calculation of consumer prices abroad and the real effective krone rate based on consumer prices and hourly earnings, respectively.             
The weights are based on trade in manufactured goods in 2002.             
An increase in the index reflects a nominal or a real appreciation of the krone.

Publication overview - Contents - Top/Bottom - Appendix of Tables - Previous/Next