Back to homepage.
Face -  Index -  Top/ Bottom -  Previous/ Next


"Report and Accounts 1998"



Back to publication summary


usynligt billede. Tjener kun layout formål.
Table 1 ANNUAL ACCOUNTS AND MONTHLY BALANCE SHEETS OF DANMARKS NATIONALBANK
Kr. million Assets Liabilities Kr. million
Stock of
gold
Foreign
assets
Assets deposited
with the Euro-
pean Monetary
Institute

Net assets
with the IMF1)
Lending2) The
government3)
Bonds
and
shares4)
Government
guarantee
for coin in
circulation5)
Guarantees6) Sundry
debtors7)
Total Notes in
circula-
tion
Coin in
circula-
tion
Foreign
liabilities
Allocation
of SDRs
in the
IMF1)
Deposits2) Certificates
of deposit2)
The
government3)
Guarantees6) Sundry
creditors7)
General
Capital
Fund and
Reserve
Fund
Value
adjustment
reserve
Reserve
against
loss
on assets
Total
1988 4,595 59,063 10,454 3,709 1,712 6,246 26,911 639 1,059 30,084 144,472 22,094 1,776 1,582 1,652 7,865 50,384 1,059 28,950 300 28,810 144,472 1988
1989 4,340 33,180 4,625 4,063 19,536 - 32,431 639 795 16,025 115,634 23,290 1,755 1,304 1,553 8,977 34,504 795 14,346 300 28,810 115,634 1989
1990 3,720 52,707 5,200 3,053 6,246 - 37,717 639 569 18,469 128,320 24,453 2,530 1,361 1,470 13,114 38,405 569 17,362 300 28,756 128,320 1990
1991 3,464 38,588 2,814 3,585 5,320 - 44,361 639 433 12,327 111,531 25,565 2,646 3,888 1,514 18,125 16,010 433 10,698 300 32,352 111,531 1991
1992 3,456 63,540 2,757 3,503 29,132 - 32,018 539 3,327 138,272 25,391 2,629 28,292 1,539 4,800 5,743 35,075 495 300 34,008 138,272 1992
1993 4,339 62,818 4,947 3,456 81,689 - 41,235 539 4,502 203,525 26,880 2,776 790 1,664 5,455 27,812 94,548 573 300 42,727 203,525 1993
1994 3,790 44,658 3,460 3,723 61,749 39,505 2,274 159,159 29,708 2,980 1,537 1,589 4,591 25,979 56,910 1,080 300 34,485 159,159 1994
1995 3,531 53,577 4,521 4,177 49,670 34,096 2,348 151,920 31,434 3,222 2,200 1,474 3,219 33,813 38,808 1,523 300 35,927 151,920 1995
1996 3,652 73,624 4,979 4,598 49,659 35,108 2,383 174,003 33,187 3,426 1,634 1,527 28,068 30,865 34,995 1,548 300 1,093 37,359 174,003 1996
1997 3,331 115,844 4,790 6,602 37,116 33,766 2,822 204,271 35,079 3,631 876 1,648 33,863 52,738 33,954 1,333 300 2,107 38,742 204,271 1997
1998 3,934 89,416 - 9,330 40,225 37,487 2,402 182,794 37,199 3,816 1,253 1,606 21,231 34,752 37,131 2,333 300 3,101 40,072 182,794 1998
1997 Jan. 3,665 83,190 5,394 4,507 56,782 34,608 2,274 190,420 31,650 3,332 459 1,527 14,689 68,305 26,925 7,306 300 35,927 190,420 Jan. 1997
Feb. 3,672 82,274 5,394 4,860 58,286 35,147 3,559 193,192 31,511 3,330 465 1,527 11,260 55,129 46,265 7,478 300 35,927 193,192 Feb.
March 3,672 81,025 5,394 4,797 64,734 35,244 2,625 197,491 32,773 3,399 480 1,527 19,350 50,068 49,712 1,430 300 1,093 37,359 197,491 March
April 3,665 88,587 5,032 4,794 41,202 34,973 2,423 180,676 32,786 3,404 261 1,527 25,363 53,582 23,580 1,421 300 1,093 37,359 180,676 April
May 3,674 95,066 5,032 5,334 44,396 35,350 2,349 191,201 33,241 3,459 269 1,527 12,352 47,697 52,134 1,770 300 1,093 37,359 191,201 May
June 3,686 96,659 5,032 5,217 48,628 34,944 2,569 196,735 33,735 3,496 554 1,527 27,258 42,022 47,391 2,000 300 1,093 37,359 196,735 June
July 3,677 99,333 4,712 5,279 48,858 33,944 2,975 198,778 33,888 3,490 601 1,527 31,393 60,430 25,936 2,761 300 1,093 37,359 198,778 July
Aug. 3,680 99,377 4,712 5,300 44,337 35,231 2,981 195,617 33,187 3,502 815 1,527 19,478 60,409 34,886 3,062 300 1,093 37,359 195,617 Aug.
Sept. 3,683 105,639 4,712 5,486 42,091 34,950 3,379 199,943 33,027 3,491 1,220 1,527 29,148 53,549 36,093 3,135 300 1,093 37,359 199,943 Sept.
Oct. 3,693 123,675 4,783 5,374 22,938 34,201 3,672 198,336 33,248 3,482 1,386 1,527 19,751 77,674 18,786 3,730 300 1,093 37,359 198,336 Oct.
Nov. 3,712 117,081 4,778 5,107 33,757 34,606 2,105 201,147 33,627 3,529 1,880 1,527 15,947 59,128 42,624 4,133 300 1,093 37,359 201,147 Nov.
Dec. 3,718 114,392 4,778 6,223 36,836 33,589 2,287 201,824 35,079 3,631 875 1,527 33,863 52,738 30,727 4,632 300 1,093 37,359 201,824 Dec.
1998 Jan. 3,416 137,662 4,941 8,744 46,026 34,631 2,282 237,701 33,424 3,523 442 1,648 31,421 69,600 52,105 6,787 300 1,093 37,359 237,701 Jan. 1998
Feb. 3,416 126,240 4,941 8,777 33,331 34,647 2,221 213,573 33,118 3,517 568 1,648 20,636 62,862 45,685 6,787 300 1,093 37,359 213,573 Feb.
March 3,418 123,002 4,941 8,787 43,580 35,538 2,104 221,369 33,587 3,581 594 1,648 37,132 50,361 52,085 1,232 300 2,107 38,742 221,369 March
April 3,387 101,635 5,947 8,881 49,884 35,081 1,756 206,571 35,311 3,647 773 1,648 32,542 42,570 47,520 1,411 300 2,107 38,742 206,571 April
May 3,410 100,456 5,947 8,915 53,427 35,179 1,544 208,878 35,340 3,690 866 1,648 21,329 30,958 71,951 1,947 300 2,107 38,742 208,878 May
June 3,417 100,020 5,947 9,270 60,056 36,010 1,600 216,321 35,929 3,718 751 1,648 37,168 34,687 59,021 2,250 300 2,107 38,742 216,321 June
July 3,434 101,284 5,652 9,632 61,881 35,745 1,456 219,085 35,823 3,714 285 1,648 21,008 62,943 49,802 2,713 300 2,107 38,742 219,085 July
Aug. 3,434 79,268 5,652 9,304 67,766 36,384 1,668 203,476 35,453 3,712 6,758 1,648 26,328 32,890 52,343 3,195 300 2,107 38,742 203,476 Aug.
Sept. 3,435 84,958 5,652 10,064 70,984 37,429 2,252 214,776 35,132 3,695 7,845 1,648 35,073 22,943 63,583 3,709 300 2,107 38,742 214,776 Sept.
Oct. 3,487 79,810 5,593 10,014 69,135 37,053 3,408 208,501 35,042 3,682 1,347 1,648 28,828 40,694 51,705 4,407 300 2,107 38,742 208,501 Oct.
Nov. 3,504 84,982 5,593 9,372 55,457 37,792 1,900 198,601 35,624 3,732 1,564 1,648 26,842 35,087 48,001 4,953 300 2,107 38,742 198,601 Nov.
Dec. 4,320 87,835 44 9,568 40,344 36,742 1,623 180,477 37,199 3,815 1,254 1,648 21,231 34,752 34,027 5,402 300 2,107 38,742 180,477 Dec.
Note:End of period. The annual figures are from the annual accounts of Danmarks Nationalbank. The monthly figures (also at end-December) are from the monthly balance sheets.
1) A specification of Denmark's account with the IMF is given in Table 10.
2) A specification of the banks' accounts with the Nationalbank is given in Table 4.
3) Until end-1990 including Post Giro funds. The amount stated under Assets in 1988 is Post Giro funds.
4) In the period as from 1989 until end-1991 including bonds acquired in connection with bond-repurchase agreements.
5) In 1992 written down by kr.100 million, equivalent to the value of uncashed 5- and 10-øre coins. Discontinued at end-1994 in accordance with the Maastricht Treaty and related Council regulation.
6) As from 1992 guarantees are not included in the balance sheet.
7) Until end-1991 including uncovered forward transactions not entered in the balance sheet as from 1992.

"to be continued on next page"





usynligt billede. Tjener kun layout formål Face -  Index -  Top/Bottom -  Previous/ Next

Version 1.0 Maj 1999 Nationalbanken.
Published by Danmarks Nationalbank Maj 1999, http://www.nationalbanken.dk