Back to homepage.
Face -  Index -  Top/ Bottom -  Previous/ Next


"Report and Accounts 1998"



Back to publication summary


usynligt billede. Tjener kun layout formål.

"continued from the previous page"

Table 4 THE BANKS' BALANCES WITH THE NATIONALBANK
Kr. million Certificates
of deposit1)
Deposits Loans2) Total
net
position
Lending
concerning
decentralized
banknote
holdings
Bond-
repurchase
accounts3)
1988 5,884 1,312 4,572
1989 351 18,388 - 18,037 20 6,376
1990 1,748 3,055 - 1,307 1,013 8,764
1991 14,369 5 14,364 1,085 2,016
1992 5,741 3,338 23,781 - 14,702 1,073
1993 27,783 3,387 77,937 - 46,767 1,267
1994 25,851 2,685 55,937 - 27,401 1,338
1995 33,570 1,867 43,969 - 8,532 1,361
1996 30,617 15,215 33,735 12,097 1,438
1997 52,111 17,976 19,817 50,270 1,655
1998 34,218 12,407 29,587 17,038 2,912
1997 Jan. 68,017 1,087 39,908 29,196 1,109
Feb. 54,882 1,311 44,557 11,636 1,156
March 49,802 1,225 43,066 7,961 1,210
April 53,126 17,601 29,944 40,783 1,341
May 47,257 1,452 29,442 19,267 1,473
June 41,715 9,108 26,695 24,128 1,393
July 59,744 18,295 32,581 45,458 1,622
Aug. 59,765 1,774 23,590 37,949 1,421
Sept. 52,819 14,173 25,204 41,788 1,482
Oct. 76,770 2,214 4,131 74,853 1,395
Nov. 58,257 1,205 17,288 42,174 1,307
Dec. 52,111 17,976 19,817 50,270 1,655
1998 Jan. 68,538 2,060 15,343 55,255 1,262
Feb. 61,842 1,466 13,118 50,190 1,172
March 49,408 13,537 18,729 44,216 1,907
April 41,671 15,824 31,769 25,726 2,397
May 30,309 3,988 34,350 - 53 2,290
June 34,314 14,833 36,186 12,961 2,505
July 62,537 2,079 41,120 23,496 2,349
Aug. 32,541 15,187 55,102 - 7,374 2,537
Sept. 22,859 17,166 50,954 - 10,929 2,687
Oct. 40,289 1,809 41,062 1,036 2,223
Nov. 34,453 8,233 35,417 7,269 2,375
Dec. 34,218 12,407 29,588 17,037 2,912
Note:End of period. The annual figures are from the annual accounts of the Nationalbank. The monthly figures (also at end-December) are from the monthly balance sheets. The figures exclude transactions concerning settlement accounts.
1) Nominal value.
2) Comprises drawings on current account (in the period until end-March 1992) and repurchase agreements (as from April 1992). Until end-1989 also including loans in the money market.
3) Proceeds from established bond-repurchase agreements, which were included in line with general deeds of pledge as security for current-account drawings.

"to be continued on next page"





usynligt billede. Tjener kun layout formål Face -  Index -  Top/Bottom -  Previous/ Next

Version 1.0 Maj 1999 Nationalbanken.
Published by Danmarks Nationalbank Maj 1999, http://www.nationalbanken.dk