Back to homepage.
Face -  Index -  Top/ Bottom -  Previous/ Next


"Report and Accounts 1998"



Back to publication summary


usynligt billede. Tjener kun layout formål.

"continued from the previous page"

Table 7 THE FOREIGN-EXCHANGE RESERVE
Kr. million Stock of gold Foreign
assets
Assets deposited with the European Monetary Institute Special Drawing Rights (SDR) Reserve-
position
in the IMF1)
Total
gross
Foreign liabilities Total
net2)
1988 4,595 59,063 10,454 1,542 2,167 77,821 1,582 76,239
1989 4,340 33,180 4,625 1,850 2,213 46,208 1,304 44,904
1990 3,720 52,707 5,200 1,246 1,807 64,680 1,361 63,319
1991 3,464 38,588 2,814 1,430 2,155 48,451 3,888 44,563
1992 3,456 63,540 2,757 528 2,975 73,256 28,292 44,964
1993 4,339 62,818 4,947 580 2,876 75,560 790 74,770
1994 3,790 44,658 3,460 1,107 2,616 55,631 1,537 54,094
1995 3,531 53,577 4,521 880 3,297 65,806 2,200 63,606
1996 3,652 73,624 4,979 997 3,601 86,853 1,634 85,219
1997 3,331 115,844 4,790 2,291 4,311 130,567 876 129,691
1998 3,934 89,416 - 2,208 7,122 102,680 1,253 101,427
1997 Jan. 3,665 83,190 5,394 997 3,510 96,756 459 96,297
Feb. 3,672 82,274 5,394 1,375 3,485 96,200 465 95,735
March 3,672 81,025 5,394 1,375 3,422 94,888 480 94,408
April 3,665 88,587 5,032 1,372 3,422 102,078 261 101,817
May 3,674 95,066 5,032 1,912 3,422 109,106 269 108,837
June 3,686 96,659 5,032 1,882 3,335 110,594 554 110,040
July 3,677 99,333 4,712 1,944 3,335 113,001 601 112,400
Aug. 3,680 99,377 4,712 1,965 3,335 113,069 815 112,254
Sept. 3,683 105,639 4,712 1,908 3,578 119,520 1,220 118,300
Oct. 3,693 123,675 4,783 1,796 3,578 137,525 1,386 136,139
Nov. 3,712 117,081 4,778 1,529 3,578 130,678 1,880 128,798
Dec. 3,718 114,392 4,778 2,186 4,037 129,111 875 128,236
1998 Jan. 3,416 137,662 4,941 2,205 6,538 154,762 442 154,320
Feb. 3,416 126,240 4,941 2,238 6,538 143,373 568 142,805
March 3,418 123,002 4,941 2,249 6,538 140,148 594 139,554
April 3,387 101,635 5,947 2,231 6,651 119,851 773 119,078
May 3,410 100,456 5,947 2,264 6,651 118,728 866 117,862
June 3,417 100,020 5,947 2,165 7,104 118,653 751 117,902
July 3,434 101,284 5,652 2,189 7,443 120,002 285 119,717
Aug. 3,434 79,268 5,652 1,861 7,443 97,658 6,758 90,900
Sept. 3,435 84,958 5,652 2,265 7,799 104,109 7,845 96,264
Oct. 3,487 79,810 5,593 2,215 7,799 98,904 1,347 97,557
Nov. 3,504 84,982 5,593 1,613 7,759 103,451 1,564 101,887
Dec. 4,320 87,835 44 2,250 7,318 101,767 1,254 100,513
Note:End of period.The annual figures are from the annual accounts of Danmarks Nationalbank. The monthly figures (also at end-December) are from the monthly balance sheets.
1) Denmark's quota (latest raise in January 1999 to SDR 1,643 million) less IMF holdings of Danish kroner. Value adjustment on the basis of the SDR rate at the time of compilation.
2) As a result of exchange-rate adjustments the foreign-exchange reserve increased by kr.3,178 million in 1988, declined by kr.3,675 million in 1989, by kr.3,147 million in 1990, increased by kr.2,082 million in 1991, by kr.1,529 million in 1992, by kr.4,965 million in 1993, declined by kr.7,715 million in 1994, by kr.3,841 million in 1995, increased by kr.765 million in 1996, by kr.1,454 million in 1997, and by kr.913 million in 1998.

"to be continued on next page"





usynligt billede. Tjener kun layout formål Face -  Index -  Top/Bottom -  Previous/ Next

Version 1.0 Maj 1999 Nationalbanken.
Published by Danmarks Nationalbank Maj 1999, http://www.nationalbanken.dk