Back to homepage.
Face -  Index -  Top/ Bottom -  Previous/ Next


"Report and Accounts 1998"



Back to publication summary


usynligt billede. Tjener kun layout formål.

"continued from the previous page"

Table 8a PRINCIPAL ITEMS OF THE BALANCE OF PAYMENTS (NET REVENUES) 1988-96
Kr. billion Goods (fob) Travel Other
services
EU Interest,
dividends, etc.
Unrequited
transfers
Total
current
account
1988 12.6 - 4.8 12.9 3.0 - 28.2 - 4.5 - 8.9
1989 17.6 - 4.5 11.4 2.1 - 31.6 - 3.2 - 8.2
1990 30.0 - 2.2 18.1 3.3 - 35.2 - 5.9 8.2
1991 30.3 0.6 24.1 1.8 - 36.5 - 7.4 13.0
1992 41.9 0.4 21.5 1.9 - 34.0 - 7.2 24.5
1993 49.2 - 0.6 16.1 3.8 - 30.4 - 7.8 30.4
1994 45.6 - 1.9 10.9 1.6 - 30.7 - 8.5 17.0
1995 36.6 - 3.4 12.2 2.1 - 27.0 - 9.6 10.8
1996 43.7 - 4.2 14.2 0.6 - 26.8 - 9.8 17.7
Source: Statistics Denmark.

 

Table 8b PRINCIPAL ITEMS OF THE BALANCE OF PAYMENTS (NET REVENUES) 1997-98
Kr. billion Goods (fob) Services Goods and
services
Wages and
property
income
Current
transfers
Total
current
account
1997 35.5 0.7 36.2 - 21.1 - 8.9 6.1
1997 Jan. 1.6 - 0.2 1.4 0.0 2.1 3.4
Feb. 3.2 - 0.6 2.5 - 0.6 0.2 2.1
March 3.6 - 0.9 2.7 - 3.7 - 0.8 - 1.8
April 3.1 0.2 3.3 - 1.9 - 0.3 1.1
May 3.7 0.3 4.0 - 1.5 - 1.4 1.1
June 2.0 0.0 2.0 - 0.5 - 1.2 0.3
July 3.3 0.0 3.3 0.2 - 1.9 1.6
Aug. 4.0 - 0.1 3.9 - 1.4 - 0.2 2.2
Sept. 2.4 0.3 2.7 0.1 - 1.4 1.4
Oct. 2.8 0.4 3.3 - 1.0 - 1.0 1.3
Nov. 3.2 0.5 3.7 - 7.4 - 1.5 - 5.2
Dec. 2.7 0.8 3.5 - 3.4 - 1.5 - 1.4
1998 Jan. 1.0 - 1.3 - 0.3 - 1.0 1.0 - 0.3
Feb. 1.7 - 0.5 1.2 - 0.7 - 0.5 0.0
March 1.4 0.2 1.6 - 4.2 ,. - 0.3 - 3.0
April 0.3 - 0.5 - 0.2 - 3.0 - 0.8 - 4.0
May 0.1 - 0.8 - 0.7 0.1 - 0.8 - 1.4
June 2.9 - 0.4 2.6 - 1.9 - 1.5 - 0.8
July 3.1 0.4 3.4 - 1.6 - 0.1 1.7
Aug. 2.0 0.9 2.9 0.2 - 1.3 1.8
Sept. 2.3 0.0 2.3 0.2 - 1.7 0.8
Oct. 1.7 - 0.4 1.3 - 2.3 - 1.6 - 2.6
Nov. 2.0 - 0.5 1.6 - 7.0 - 1.2 - 6.6
Dec.
Source: Statistics Denmark.
Note.: As from1997 the compilation of the balance of payment is in accordance with IMF's 5th Balance of Payments Manual and therefore balance of payment figures before 1997 are not fully comparable with figures of 1997 and onwards.

"to be continued on next page"





usynligt billede. Tjener kun layout formål Face -  Index -  Top/Bottom -  Previous/ Next

Version 1.0 Maj 1999 Nationalbanken.
Published by Danmarks Nationalbank Maj 1999, http://www.nationalbanken.dk