Back to homepage.
Face -  Index -  Top/ Bottom -  Previous/ Next


"Report and Accounts 1998"



Back to publication summary


usynligt billede. Tjener kun layout formål.

"continued from the previous page"

Table 9 DENMARK'S FOREIGN ASSETS AND LIABILITIES
Kr. billion Public sector Private sector Public
and
private
sectors,
total
The
National-
bank
Total
The central
government
Other public sector The banks Other private sector
Assets              
1991 16 1 291 271 579 49 628
1992 17 4 290 292 603 73 676
1993 16 4 392 298 710 76 786
1994 17 6 310 310 642 56 698
1995 14 9 318 311 651 66 717
1996 13 15 377 399 803 87 890
1997 13 22 451 481 967 131 1,098
1998 13 28 497 587 1,125 103 1,228
Liabilities              
1991 223 18 289 426 956 4 960
1992 290 18 236 416 960 28 988
1993 442 14 192 428 1,076 1 1,077
1994 299 19 193 444 955 2 957
1995 331 16 195 440 981 2 983
1996 368 16 260 498 1,141 2 1,143
1997 398 14 383 570 1,365 1 1,366
1998 384 14 433 675 1,507 1 1,508
Net liabilities              
1991 207 17 - 2 155 377 - 45 332
1992 273 14 - 54 124 557 - 45 312
1993 426 10 - 200 130 366 - 75 291
1994 282 13 - 117 134 313 - 54 259
1995 317 7 - 123 129 330 - 64 266
1996 355 1 - 117 99 338 - 85 253
1997 385 - 8 - 68 89 398 - 130 268
1998 371 - 14 - 64 88 382 - 101 280
Note:End of period. The statistics for 1991, 1994 and 1996 are based on questionnaire surveys, whereas the figures for 1992, 1993, 1995, 1997 and 1998 have been calculated on the basis of the external payments statistics and value adjustments. A current-account deficit of kr.16 billion has been used as the calculation basis for 1998.

"to be continued on next page"





usynligt billede. Tjener kun layout formål Face -  Index -  Top/Bottom -  Previous/ Next

Version 1.0 Maj 1999 Nationalbanken.
Published by Danmarks Nationalbank Maj 1999, http://www.nationalbanken.dk