Back to homepage.



Back to publication summary


Invisible layout image

Tabel 13 Exchange rates for euro area member states

Danish kroner
per 100 units
Belgian
francs
(BEF)
Finnish
marks
(FIM)
French
francs
(FRF)
Greek
drachmas
(GRD)
Dutch
guilders
(NLG)
Irish
pounds
(IEP)
Italian
lire
(ITL)
Portuguese
escudos
(PTE)
Spanish
pesetas
(ESP)
German
marks
(DEM)
Austrian
schillings
(ATS)
ECU
(XEU)
1991 18,734 158,32 113,41 kr 3,514 342,26 1030,27 0,5158 4,429 6,157 385,67 54,811 791,55
1992 18,775 135,08 114,02 kr 3,167 343,29 1026,49 0,4911 4,471 5,905 386,53 54,928 779,97
1993 18,760 113,54 114,47 kr 2,828 349,23 949,92 0,4126 4,037 5,102 392,31 55,760 758,19
1994 19,020 121,96 114,59 kr 2,619 349,50 950,44 0,3939 3,831 4,746 391,94 55,711 752,22
1995 19,010 128,39 112,30 kr 2,420 349,17 898,54 0,3444 3,737 4,495 391,13 55,596 724,60
1996 18,728 126,31 113,34 kr 2,409 343,95 927,87 0,3758 3,759 4,578 385,42 54,783 726,24
1997 18,463 127,27 113,17 kr 2,420 338,51 1001,55 0,3879 3,769 4,511 380,96 54,135 746,26
1998 18,462 125,36 113,60 kr 2,270 337,86 953,82 0,3858 3,718 4,486 380,84 54,129 751,37
1999 18,432 125,06 113,36 kr 2,283 337,41 944,13 0,3840 3,709 4,469 380,18 54,037 ·
2000 18,477 125,36 113,63 kr 2,214 338,23 946,42 0,3849 3,718 4,480 381,10 54,168 ·
2001 18,473 125,34 113,61 kr 2,187 338,16 946,22 0,3849 3,717 4,479 381,02 54,156 ·
2000 Jan 18,453 125,20 113,48 kr 2,249 337,79 945,19 0,3844 3,713 4,474 380,61 54,098 ·
Feb 18,456 125,22 113,50 kr 2,235 337,85 945,35 0,3845 3,714 4,475 380,67 54,107 ·
Mar 18,462 125,26 113,54 kr 2,230 337,95 945,63 0,3846 3,715 4,476 380,78 54,122 ·
Apr 18,469 125,30 113,58 kr 2,223 338,08 945,99 0,3848 3,716 4,478 380,93 54,143 ·
May 18,485 125,41 113,68 kr 2,216 338,38 946,82 0,3851 3,720 4,482 381,26 54,191 ·
Jun 18,493 125,47 113,73 kr 2,217 338,53 947,24 0,3853 3,721 4,484 381,43 54,215 ·
Jul 18,490 125,45 113,71 kr 2,214 338,46 947,07 0,3852 3,720 4,483 381,36 54,205 ·
Aug 18,487 125,43 113,69 kr 2,211 338,42 946,94 0,3852 3,720 4,482 381,31 54,198 ·
Sep 18,499 125,51 113,76 kr 2,204 338,63 947,52 0,3854 3,722 4,485 381,54 54,231 ·
Oct 18,461 125,25 113,54 kr 2,194 337,95 945,62 0,3846 3,715 4,476 380,78 54,122 ·
Nov 18,485 125,41 113,68 kr 2,192 338,37 946,81 0,3851 3,719 4,482 381,26 54,190 ·
Dec 18,487 125,43 113,69 kr 2,189 338,42 946,94 0,3852 3,720 4,482 381,31 54,198 ·
2001 Jan 18,504 125,54 113,79 kr 2,191 338,72 947,78 0,3855 3,723 4,486 381,65 54,246 ·
Feb 18,501 125,52 113,77 kr 2,190 338,66 947,62 0,3854 3,723 4,485 381,58 54,237 ·
Mar 18,504 125,54 113,79 kr 2,191 338,72 947,78 0,3855 3,723 4,486 381,65 54,246 ·
Apr 18,501 125,52 113,78 kr 2,190 338,67 947,64 0,3855 3,723 4,486 381,59 54,238 ·
May 18,497 125,50 113,75 kr 2,190 338,59 947,43 0,3854 3,722 4,485 381,51 54,226 ·
Jun 18,477 125,36 113,63 kr 2,188 338,24 946,43 0,3850 3,718 4,480 381,10 54,168 ·
Jul 18,455 125,21 113,50 kr 2,185 337,84 945,31 0,3845 3,714 4,475 380,65 54,104 ·
Aug 18,456 125,22 113,50 kr 2,185 337,85 945,34 0,3845 3,714 4,475 380,67 54,106 ·
Sep 18,447 125,16 113,44 kr 2,184 337,68 944,86 0,3843 3,712 4,472 380,47 54,079 ·
Oct 18,435 125,08 113,37 kr 2,182 337,46 944,27 0,3841 3,709 4,470 380,23 54,044 ·
Nov 18,456 125,22 113,50 kr 2,185 337,85 945,35 0,3845 3,714 4,475 380,67 54,107 ·
Dec 18,451 125,19 113,47 kr 2,185 337,76 945,10 0,3844 3,713 4,474 380,57 54,092 ·

Note:    Yearly and monthly averages. The figures as from 1999 are exchange rates calculated on the basis of the actual exchange rate against the euro and the mutually fixed conversion rates, cf. Table 11. For the Greek drachma the conversion rate to euro was not fixed until 2001, however. In the years 1992-98 exchange rates fixed by the Nationalbank on the basis of the market rates at 11.30 a.m. Prior to 1992 the exchange rates are the middle rates listed in Copenhagen. On the transition to the single currency the euro replaced ECU in the ratio 1:1.

 

 

Invisible layout image

Version 1.0 March 2002 Nationalbanken.
Published by Danmarks Nationalbank March 2002, http://www.nationalbanken.dk/