Back to homepage.



Back to publication summary


Invisible layout image

Table 2a Specification of banknotes in circulation
Kr. million 1000-kr. 500-kr. 200-kr. 100-kr. 50-kr. Total1 Total,
mio.pieces
1990 13,167 3,688 6,544 588 23,987 97
1991 14,029 3,851 6,668 629 25,177 100
1992 14,164 3,806 6,402 618 24,990 97
1993 15,386 3,983 6,495 655 26,519 101
1994 17,294 4,693 6,646 695 29,328 107
1995 18,238 5,307 6,759 737 31,041 111
1996 19,280 5,819 6,926 778 32,803 116
1997 19,589 6,556 1,618 6,119 799 34,681 118
1998 19,787 8,088 2,182 5,881 851 36,789 123
1999 22,978 9,272 2,534 6,339 904 42,026 136
2000 22,049 8,789 2,688 5,825 917 40,268 130
Note: End of year. Banknotes in circulation as entered in the Nationalbank's balance sheet furthermore includes the special notes circulating on the Faroe Island (on 31 December 2000: kr. 197 million) and 20,- 10- and 5-krone notes.

Table 2b Issue of new banknotes
Kr. million 1000-kr. 500-kr. 200-kr. 100-kr. 50-kr. Total
1990 4,690 2,185 6,244 622 14,049
1991 4,535 1,630 4,408 679 11,538
1992 3,260 2,151 1,973 612 7,995
1993 5,663 1,925 2,659 761 11,008
1994 5,319 3,102 3,721 757 12,899
1995 3,666 2,673 6,397 870 13,605
1996 3,021 1,435 3,556 800 8,812
1997 1,739 6,5181 2,5061 2,048 886 13,696
1998 10,5861 1,859 841 2,114 662 16,063
1999 10,139 2,303 611 5,5391 1,0921 19,683
2000 1,216 1,425 883 2,696 506 6,726
1 The increase in the issue of new banknotes is a consequence of the issue of the new banknote series.




Invisible layout image

Version 1.0 March 2001 Nationalbanken.
Published by Danmarks Nationalbank March 2001, http://www.nationalbanken.dk