Back to homepage.



Back to publication summary


Invisible layout image

Table 10 Denmark's foreign assets and liabilities
Kr. billion Public sector Private sector Public
and
private
sectors,
total
Danmarks
National-
bank
Total
The central
government
Other public
sector
The banks Other private
sector
Assets  
1991 16 1 291 271 579 48 628
1992 17 4 290 293 603 73 676
1993 16 4 392 297 710 76 785
1994 17 6 310 310 642 56 698
1995 14 9 318 310 651 66 717
1996 13 15 377 399 804 87 892
1997 13 22 451 473 959 131 1,090
1998 18 29 499 578 1,124 103 1,227
1999 22 53 570 807 1,451 168 1,619
Liabilities  
1991 223 18 289 426 956 4 960
1992 290 18 236 416 960 28 988
1993 442 14 192 427 1,075 1 1,076
1994 299 19 193 443 955 2 957
1995 331 16 195 439 981 2 983
1996 368 16 260 499 1,143 2 1,145
1997 398 15 400 561 1,374 1 1,375
1998 370 14 455 693 1,531 1 1,532
1999 337 12 579 863 1,791 2 1,793
Net liabilities  
1991 207 17 -2 155 377 -45 332
1992 273 14 -54 123 357 -45 312
1993 426 10 -200 130 366 -75 291
1994 282 13 -117 133 313 -54 259
1995 317 7 -123 129 330 -64 266
1996 355 1 -117 100 338 -85 253
1997 385 -7 -51 88 415 -130 285
1998 352 -15 -44 115 407 -101 306
1999 315 -41 9 57 339 -165 174
Note: End of period. The statistics for 1991, 1994, 1996, 1998 and 1999 are based on i.a. questionnaire surveys, whereas the figures for 1992, 1993, 1995 and 1997 have been calculated on the basis of the external payments statistics and value adjustments.
The provisional statistics for 2000 will be published on 30 March 2001 in the Nationalbank's publication series "Financial Statistics – Nyt".




Invisible layout image

Version 1.0 March 2001 Nationalbanken.
Published by Danmarks Nationalbank March 2001, http://www.nationalbanken.dk