Back to homepage



Back to publication summary

"Report and Accounts 1999"

Table 5 Money stock
Kr.billion Notes and
coin1
Deposits with the banks2 Money
stock
Year-on-year
increase
in money stock
On demand At notice Time deposits3
1989 23.1 187.8 37.1 120.0 367.9 1.0
1990 23.6 202.8 42.4 122.2 391.0 6.3
1991 24.2 224.7 36.9 93.1 379.0 4.2
1992 25.0 218.5 33.6 97.6 374.6 - 1.2
1993 25.8 246.4 29.7 114.7 416.6 11.2
1994 28.9 243.4 27.0 94.6 394.0 - 5.4
1995 30.6 251.7 31.8 96.0 410.1 4.1
1996 31.6 278.4 32.8 97.0 439.8 7.2
1997 33.2 295.1 30.8 103.4 462.6 5.2
1998 34.5 316.8 30.7 94.7 476.7 2.9
1998 Jan. 32.7 307.6 31.2 114.1 485.7 3.3
  Feb. 31.8 303.6 32.1 105.7 473.2 2.9
  March 32.2 300.8 30.9 94.6 458.4 2.9
  April 33.4 325.8 31.5 104.3 494.9 6.2
  May 33.9 317.4 32.1 103.4 486.7 5.5
  June 33.6 312.8 31.2 87.6 465.2 3.5
  July 34.1 324.9 31.8 112.4 503.2 5.3
  Aug. 33.4 317.4 32.1 107.8 490.7 6.2
  Sept. 32.8 315.6 31.1 111.4 490.9 8.4
  Oct. 33.5 333.5 31.8 111.3 510.0 4.0
  Nov. 33.6 321.1 30.9 98.3 483.9 4.1
  Dec. 34.5 316.5 30.5 94.7 476.2 2.9
1999 Jan. 33.6 332.4 30.4 107.2 503.6 3.6
  Feb. 33.4 327.3 31.4 101.4 493.5 4.3
  March 34.3 321.8 30.6 96.8 483.4 5.4
  April 34.9 348.7 31.5 99.2 514.3 3.8
  May 34.7 353.6 32.5 91.4 512.2 5.1
  June 34.9 337.1 29.4 89.6 491.0 5.6
  July 35.4 351.5 29.3 102.8 519.0 3.0
  Aug. 34.4 352.9 32.2 95.4 514.9 4.8
  Sept. 34.5 338.2 29.4 99.1 501.2 2.1
  Oct. 34.9 348.0 29.8 107.4 520.1 1.9
  Nov. 35.0 344.6 29.2 105.7 514.5 6.2
  Dec. 36.9 334.9 28.8 95.7 496.3 4.1
Note:End of period. On calculation of the rates of increase adjustment is made for breaks ins series. Until end-1990 including mortgage-credit institutes' deposits with the banks.
1Notes and coin in circulation, excluding the banks' holdings.
2Accounts with residents in resident units in kroner and foreign exchange excluding special deposit schemes aprts from premium-savings accounts. Until end-1990 including Post Giro deposits.
3Including bonds, etc. with an original maturity of up to 2 years.





Version 1.0 April 2000 Nationalbanken.
Published by Danmarks Nationalbank April 2000, http://www.nationalbanken.dk