Back to homepage



Back to publication summary

"Report and Accounts 1999"

Table 8 The foreign-exchange reserve
Kr.million Stock of
Gold
Foreign
assets
Assets
deposited
with the
European
Monetary
Institute
Special
Drawing
Rights
(SDR)
Reserve
position
in theIMF1
Total
gross
Foreign
liabilities
Total
net2
1989 4,340 33,180 4,625 1,850 2,213 46,208 1,304 44,904
1990 3,720 52,707 5,200 1,246 1,807 64,680 1,361 63,319
1991 3,464 38,588 2,814 1,430 2,155 48,451 3,888 44,563
1992 3,456 63,540 2,757 528 2,975 73,256 28,292 44,964
1993 4,339 62,818 4,947 580 2,876 75,560 790 74,770
1994 3,790 44,658 3,460 1,107 2,616 55,631 1,537 54,094
1995 3,531 53,577 4,521 880 3,297 65,806 2,200 63,606
1996 3,652 73,624 4,979 997 3,601 86,853 1,634 85,219
1997 3,331 115,844 4,790 2,291 4,311 130,567 876 129,691
1998 3,934 89,416 2,208 7,122 102,680 1,253 101,427
1999 4,567 154,715 2,536 5,905 167,724 2,425 165,299
1998 Jan. 3,416 137,662 4,941 2,205 6,538 154,762 442 154,320
  Feb. 3,416 126,240 4,941 2,238 6,538 143,373 568 142,805
  March 3,418 123,002 4,941 2,249 6,538 140,148 594 139,554
  April 3,387 101,635 5,947 2,231 6,651 119,851 773 119,078
  May 3,410 100,456 5,947 2,264 6,651 118,728 866 117,862
  June 3,417 100,020 5,947 2,165 7,104 118,653 751 117,902
  July 3,434 101,284 5,652 2,189 7,443 120,002 285 119,717
  Aug. 3,434 79,268 5,652 1,861 7,443 97,658 6,758 90,900
  Sept. 3,435 84,958 5,652 2,265 7,799 104,109 7,845 96,264
  Oct. 3,487 79,810 5,593 2,215 7,799 98,904 1,347 97,557
  Nov. 3,504 84,982 5,593 1,613 7,759 103,451 1,564 101,887
  Dec. 4,320 87,835 44 2,250 7,318 101,767 1,254 100,513
1999 Jan. 3,936 104,016 1,676 6,978 116,606 852 115,754
  Feb. 3,938 116,216 438 6,873 127,465 494 126,971
  March 3,939 130,657 1,237 6,647 142,480 656 141,824
  April 3,939 131,528 1,895 6,312 143,674 885 142,789
  May 3,942 131,645 1,949 6,312 143,848 1,177 142,671
  June 3,942 148,564 2,263 6,473 161,242 1,021 160,221
  July 3,931 151,309 216 5,743 161,199 732 160,467
  Aug. 3,931 155,503 282 5,756 165,472 1,010 164,462
  Sept. 3,931 160,471 282 5,371 170,055 1,450 168,605
  Oct. 3,931 158,079 757 5,371 168,138 1,836 166,302
  Nov. . 3,931 160,036 792 5,283 170,042 2,124 167,918
  Dec. 3,931 156,676 2,386 5,096 168,089 2,425 165,665
Note:End of period. The annual figures are from the annual accounts of Danmarks Nationalbank. The monthly figures (also at end-December) are from the monthly balance sheets.
1Denmark's quota (latest raise in January 1999 to SDR 1,643 million) less IMF holdings of Danish kroner. Value adjustment on the basis of the SDR rate at the time of compilation.
2OAs a result of exchange-rate adjustments the foreign-exchange reserve declined by kr. 3,675 million in 1989, by kr. 3,247 million in 1990, increased by kr. 2,082 million in 1991, by kr. 1,529 million in 1992, by kr. 4,965 million in 1993, declined by kr. 7,715 million in 1994, by kr. 3,841 million in 1995, increased by kr. 765 million in 1996, by kr. 1,454 million in 1997, by kr. 913 million in 1998, and decreased by kr. 366 million in 1999.





Version 1.0 April 2000 Nationalbanken.
Published by Danmarks Nationalbank April 2000, http://www.nationalbanken.dk