Back to homepage



Back to publication summary

"Report and Accounts 1999"

Table 11 Denmark's account with The International Monetary Fund
  Denmark's quota
in the Fund
The Fund's
holdings of
Danish kroner
Denmark's
reserve position
in the Fund1
Allocated SDR
(accumulated)
Denmark's
holdings of SDR
SDR
million
Kr.
million
SDR
million
Kr.
million
SDR
million
Kr.
million
SDR
million
Kr.
million
SDR
million
Kr.
million
1989 711 6,173 456 3,960 255 2,213 179 1,553 213 1,850
1990 711 5,844 491 4,037 220 1,807 179 1,470 152 1,246
1991 711 6,018 456 3,863 255 2,155 179 1,514 169 1,430
1992 1,070 9,208 724 6,233 346 2,975 179 1,539 61 528
1993 1,070 9,953 761 7,077 309 2,876 179 1,664 62 580
1994 1,070 9,502 775 6,886 295 2,616 179 1,589 125 1,107
1995 1,070 8,818 670 5,521 400 3,297 179 1,474 107 880
1996 1,070 9,134 648 5,533 422 3,601 179 1,527 117 997
1997 1,070 9,856 602 5,545 468 4,311 179 1,648 249 2,291
1998 1,070 9,605 277 2,483 793 7,122 179 1,606 246 2,208
1999 1,643 16,667 1,061 10,762 582 5,905 179 1,815 250 2,536
Note:End of period. Conversion from SDR to Danish kroner is made at the year-end SDR-rate.
1 Denmark's reserve position in the IMF is determined as the difference between the quota and the Fund's holdings of Danish kroner.





Version 1.0 April 2000 Nationalbanken.
Published by Danmarks Nationalbank April 2000, http://www.nationalbanken.dk