Table 13 Conversion rates to euro
| 1 euro = | |||||
| Belgian francs | 40.3399 | ||||
| Finnish marks | 5.94573 | ||||
| French francs | 6.55957 | ||||
| Dutch guilders | 2.20371 | ||||
| Irish pounds | 0.787564 | ||||
| Italian lire | 1,936.27 | ||||
| Luxembourg francs | 40.3399 | ||||
| Portuguese escudos | 200.482 | ||||
| Spanish pesetas | 166.386 | ||||
| German marks | 1.95583 | ||||
| Austrian schillings | 13.7603 | ||||
|
|||||
Face - Index - Top/Bottom - Previous/ Next
Version 1.0 April 2000 Nationalbanken.
Published by Danmarks Nationalbank April 2000, http://www.nationalbanken.dk

