Publication overview - Contents - Top/Bottom - Appendix of Tables - Previous/Next

The banks' effective interest rates          

THE BANKS' EFFECTIVE INTEREST RATES         
Table 10
  Lending Deposits
All
sectors
House-
holds,
etc.
Non-
financial
com-
panies
Financial
com-
panies
All
sectors
House-
holds, etc.
Non-
financial
companies
Financial
com-
panies
Per cent, per annum
Q1 04 5.3 7.3 5.0 2.9 1.6 1.1 1.7 2.1
Q2 04 5.2 7.2 4.8 2.9 1.6 1.1 1.7 2.1
Q3 04 5.2 7.1 4.8 2.9 1.6 1.2 1.7 2.1
Q4 04 5.1 6.9 4.8 2.8 1.6 1.2 1.7 2.1
Q1 05 5.1 6.7 4.8 2.8 1.7 1.3 1.7 2.1
Q2 05 4.9 6.5 4.6 2.7 1.7 1.3 1.7 2.1
Q3 05 4.8 6.3 4.5 2.6 1.7 1.3 1.7 2.2
May 05 4.9 6.5 4.6 2.7 1.6 1.3 1.7 2.1
Jun 05 4.8 6.5 4.6 2.7 1.7 1.3 1.7 2.1
Jul 05 4.8 6.4 4.6 2.6 1.6 1.3 1.7 2.1
Aug 05 4.8 6.3 4.5 2.7 1.7 1.3 1.7 2.2
Sep 05 4.8 6.3 4.5 2.6 1.7 1.3 1.8 2.2
Oct 05 4.7 6.2 4.4 2.6 1.7 1.3 1.7 2.2

Publication overview - Contents - Top/Bottom - Appendix of Tables - Previous/Next