Back to homepage.
Face -  Index -  Top/ Bottom -  Previous/ Next


"Report and Accounts 1998"



Back to publication summary


usynligt billede. Tjener kun layout formål.

"continued from the previous page"

Table 5 MONEY STOCK
Kr. billion Notes and
coin1)
Deposits with the banks2) Money
stock
Year-on-year
increase
in money stock
On demand At notice Time deposits3)
1987 20.4 149.2 45.5 128.7 343.8 3.1
1988 21.9 184.9 42.0 107.7 356.5 3.7
1989 23.1 187.8 37.1 120.0 367.9 1.0
1990 23.6 202.8 42.4 122.2 391.0 6.3
1991 24.2 224.7 36.9 93.1 379.0 4.2
1992 25.0 218.5 33.6 97.6 374.6 - 1.2
1993 25.8 246.4 29.7 114.7 416.6 11.2
1994 28.9 243.4 27.0 94.6 394.0 - 5.4
1995 30.6 251.7 31.8 96.0 410.1 4.1
1996 31.6 278.4 32.8 97.0 439.8 7.2
1997 33.2 295.1 30.8 103.4 462.6 5.2
1997 Jan. 31.4 290.4 33.3 115.2 470.3 7.0
Feb. 31.2 284.2 33.7 110.8 459.9 6.6
March 31.4 273.5 32.5 108.1 445.5 6.1
April 31.6 290.5 32.1 111.7 465.9 2.9
May 32.4 289.6 32.0 107.6 461.6 5.7
June 32.3 284.5 31.8 101.1 449.7 5.2
July 32.2 298.7 32.0 114.9 477.7 6.2
Aug. 32.2 291.8 32.3 105.8 462.2 3.0
Sept. 31.6 290.6 31.6 99.1 452.8 2.9
Oct. 32.5 310.0 32.7 115.3 490.5 4.1
Nov. 32.6 296.4 32.8 102.9 464.7 2.4
Dec. 33.2 295.1 30.9 103.4 462.7 5.2
1998 Jan. 32.7 307.6 31.2 114.1 485.7 3.3
Feb. 31.8 303.6 32.1 105.7 473.2 2.9
March 32.2 300.8 30.9 94.6 458.4 2.9
April 33.4 325.8 31.5 104.3 494.9 6.2
May 33.9 317.4 32.1 103.4 486.7 5.5
June 33.6 312.8 31.2 87.6 465.2 3.5
July 34.1 324.9 31.8 112.4 503.2 5.3
Aug. 33.4 317.4 32.1 107.8 490.7 6.2
Sept. 32.8 315.6 31.1 111.4 490.9 8.4
Oct. 33.5 333.5 31.8 111.3 510.0 4.0
Nov. 33.6 321.1 30.9 98.3 483.9 4.1
Dec. 34.5 317.9 30.5 95.0 477.9 3.3
Note:End of period. On calculation of the rates of increase adjustment is made for breaks in series. Until end-1990 including mortgage-credit institutes' deposits with the banks.
1) Notes and coin in circulation, excluding the banks' holdings.
2) Accounts with residents in resident units in kroner and foreign exchange. Including Post Giro deposits. Excluding long-term savings schemes, apart from premium-savings accounts.
3) Including bonds, etc. with an original maturity of up to 2 years.

"to be continued on next page"





usynligt billede. Tjener kun layout formål Face -  Index -  Top/Bottom -  Previous/ Next

Version 1.0 Maj 1999 Nationalbanken.
Published by Danmarks Nationalbank Maj 1999, http://www.nationalbanken.dk