Back to homepage.



Back to publication summary


Invisible layout image

Table 12 Exchange rates

Danish kroner
per 100 units
Euro
(EUR)
US dollars
(USD)
Japanese yen
(JPY)
Pounds
sterling
(GBP)
Swedish
kronor
(SEK)
Norwegian
kroner
(NOK)
Icelandic
kroner
(ISK)
Swiss
francs
(CHF)
Canadian
dollars
(CAD)
Australian
dollars
(AUD)
New
Zealand
dollars
(NZD)
SDRs
(XDR)
Nominal
effective
krone rate
(1980=100)
1991 · 640,34 4,7604 1.128,13 105,72 98,64 10,87 446,30 559,29 874,70 94,6
1992 · 602,73 4,7606 1.062,91 103,94 97,15 10,47 429,85 499,19 443,10 324,29 848,77 96,9
1993 · 649,45 5,8736 974,42 83,33 91,38 9,59 439,43 503,09 440,77 351,63 906,68 99,9
1994. · 635,23 6,2171 972,32 82,32 90,07 9,08 465,26 465,51 464,62 377,06 909,23 99,9
1995 · 560,53 5,9799 884,61 78,65 88,45 8,65 474,22 408,39 415,80 367,64 849,63 103,9
1996 · 579,59 5,3316 905,17 86,47 89,79 8,69 469,65 425,08 453,67 398,76 841,42 102,9
1997. · 660,86 5,4761 1.082,32 86,54 93,36 9,31 455,35 477,44 490,90 437,20 909,13 100,0
1998. · 669,70 5,1338 1.109,36 84,23 88,7 9,41 462,37 452,28 421,66 359,66 908,10 101,3
1999 743,56 698,34 6,1755 1.129,49 84,46 89,47 9,64 464,63 470,26 450,86 369,27 954,73 99,6
2000 745,37 809,03 7,5081 1.223,32 88,26 91,89 10,27 478,68 544,49 469,29 367,89 1.065,90 95,6
2001 745,21 831,88 6,8522 1.197,73 80,58 92,6 8,56 493,47 537,54 430,51 349,85 1.058,62 96,9
2000 Jan 744,4 733,58 6,9842 1.203,58 86,58 91,6 10,14 462,37 506,55 482,38 377,38 1.005,32 97,3
Feb 744,53 756,23 6,9117 1.211,21 87,48 91,92 10,34 463,29 521,04 475,74 371,08 1.017,38 96,9
Mar 744,74 771,57 7,2447 1.218,89 88,74 91,77 10,48 464,11 528,42 470,42 378,39 1.036,25 96,2
Apr 745,02 785,65 7,4550 1.244,33 90,12 91,36 10,63 473,29 536,03 468,66 389,67 1.052,93 95,5
May 745,68 820,97 7,5842 1.240,71 90,50 90,91 10,75 478,70 549,31 475,06 386,86 1.076,86 95,0
          Jun 746,01 785,11 7,4111 1.184,87 89,74 90,53 10,30 478,42 531,63 467,88 369,68 1.045,52 96,1
Jul 745,88 793,22 7,3535 1.196,80 88,71 91,21 10,16 481,02 536,50 466,85 365,71 1.049,89 95,9
Aug 745,78 824,04 7,6257 1.227,00 88,85 92,08 10,30 480,90 555,91 478,93 367,53 1.078,37 95,1
Sep 746,23 856,51 8,0238 1.227,99 88,70 92,92 10,31 487,62 577,16 474,34 358,01 1.108,36 94,4
Oct 744,73 870,72 8,0302 1.264,01 87,37 93,05 10,23 492,11 576,17 459,81 348,72 1.120,06 94,3
Nov 745,67 870,68 7,993 1.241,53 86,42 93,26 9,97 490,06 564,86 455,12 347,96 1.117,00 94,5
Dec 745,78 831,13 7,4139 1.214,95 86,11 91,69 9,65 492,60 545,28 454,50 356,96 1.075,47 95,6
2001 Jan 746,44 795,06 6,8079 1.175,57 83,88 90,64 9,35 488,21 529,10 441,44 353,35 1.034,09 97,1
Feb 746,31 809,49 6,9684 1.176,84 83,17 90,92 9,41 485,85 532,10 432,91 352,09 1.046,94 96,9
Mar 746,44 820,68 6,7634 1.186,09 81,77 91,48 9,36 486,08 527,12 413,44 343,32 1.048,89 97,0
Apr 746,32 835,92 6,7593 1.199,78 81,89 91,97 8,97 488,02 535,87 417,50 339,4 1.059,05 96,7
May 746,16 852,52 6,9977 1.215,66 82,33 93,28 8,49 486,49 553,34 443,20 359,44 1.076,81 96,1
Jun 745,37 872,19 7,1227 1.221,51 81,01 93,98 8,33 489,41 572,29 452,83 361,82 1.091,99 95,8
Jul 744,49 865,71 6,9481 1.223,29 80,41 93,42 8,47 491,90 566,35 441,22 353,65 1.083,35 96,3
Aug 744,52 826,77 6,8053 1.187,89 80,00 92,44 8,40 491,61 537,41 433,57 356,22 1.053,09 97,2
Sep 744,14 817,05 6,8768 1.194,54 76,93 93,08 8,17 499,04 522,03 413,40 342,44 1.049,94 97,6
Oct 743,67 820,79 6,7668 1.191,44 77,65 93,02 8,03 502,56 522,60 414,38 340,09 1.048,64 97,6
Nov 744,53 838,10 6,8467 1.203,92 79,12 93,99 7,81 507,55 526,06 433,59 349,17 1.062,50 96,8
Dec 744,33 833,06 6,5543 1.199,59 78,97 93,06 7,96 504,52 528,46 428,90 346,49 1.051,09 97,2

Note:    Yearly and monthly averages. Apart from SDRs, the exchange rates listed are fixed on the basis of market rates at 11.30 a.m. Until end-1991 the exchange rates listed are middle rates quoted in Copenhagen. The SDR rate is calculated on the basis of the market rates of the currencies included in the basket.

 

Invisible layout image

Version 1.0 March 2002 Nationalbanken.
Published by Danmarks Nationalbank March 2002, http://www.nationalbanken.dk/