Back to homepage.



Back to publication summary


Invisible layout image

Table 8 The foreign-exchange reserve
Kr. million Stock of
Gold
Foreign
assets
Assets
deposited
with the
European
Monetary
Institute
Special
Drawing
Rights
(SDR)
Reserve
position
in the IMF1
Total
gross
Foreign
liabilities
Total
net2
1990 3,720 52,707 5,200 1,246 1,807 64,680 1,361 63,319
1991 3,464 38,588 2,814 1,430 2,155 48,451 3,888 44,563
1992 3,456 63,540 2,757 528 2,975 73,256 28,292 44,964
1993 4,339 62,818 4,947 580 2,876 75,560 790 74,770
1994 3,790 44,658 3,460 1,107 2,616 55,631 1,537 54,094
1995 3,531 53,577 4,521 880 3,297 65,806 2,200 63,606
1996 3,652 73,624 4,979 997 3,601 86,853 1,634 85,219
1997 3,331 115,844 4,790 2,291 4,311 130,567 876 129,691
1998 3,934 89,416 2,208 7,122 102,680 1,253 101,427
1999 4,567 154,715 2,536 5,905 167,724 2,425 165,299
2000 4,683 110,851 528 4,599 120,661 3,143 117,517
1999 Jan 3,936 104,016 1,676 6,978 116,606 852 115,754
  Feb 3,938 116,216 438 6,873 127,465 494 126,971
  March 3,939 130,657 1,237 6,647 142,480 656 141,824
  April 3,939 131,528 1,895 6,312 143,674 885 142,789
  May 3,942 131,645 1,949 6,312 143,848 1,177 142,671
  June 3,942 148,564 2,263 6,473 161,242 1,021 160,221
  July 3,931 151,309 216 5,743 161,199 732 160,467
  Aug 3,931 155,503 282 5,756 165,472 1,010 164,462
  Sept 3,931 160,471 282 5,371 170,055 1,450 168,605
  Oct 3,931 158,079 757 5,371 168,138 1,836 166,302
  Nov 3,931 160,036 792 5,283 170,042 2,124 167,918
  Dec 3,931 156,676 2,386 5,096 168,089 2,425 165,665
2000 Jan 4,567 136,478 2,039 5,905 148,990 432 148,558
  Feb 4,567 129,437 2,089 5,871 141,964 543 141,421
  March 4,567 126,501 1,975 5,871 138,914 71 138,843
  April 4,567 122,997 1,453 5,238 134,255 445 133,809
  May 4,567 121,543 2,046 5,069 133,225 465 132,761
  June 4,567 111,957 1,995 5,069 123,587 755 122,832
  July 4,567 109,863 1,847 5,069 121,346 1,122 120,224
  Aug 4,567 109,583 2,368 4,602 121,121 1,729 119,392
  Sept 4,567 110,362 2,368 4,525 121,823 13,748 108,075
  Oct 4,567 119,243 704 4,518 129,033 2,257 126,776
  Nov 4,567 116,641 695 4,518 126,421 2,767 123,655
  Dec 4,567 116,138 394 4,382 125,481 3,143 122,338
Note: End of period. The annual figures are from the annual accounts of Danmarks Nationalbank. The monthly figures (also at end-December) are from the monthly balance sheets.
1 Denmark's quota (latest raise in January 1999 to SDR 1,643 million) less IMF holdings of Danish kroner. Value adjustment on the basis of the SDR rate at the time of compilation.
2 As a result of exchange-rate adjustments the foreign-exchange reserve declined by kr. 3,147 million in 1990, increased by kr. 2,082 million in 1991, by kr. 1,529 million in 1992, by kr. 4,965 million in 1993, declined by kr. 7,715 million in 1994, by kr. 3,841 million in 1995, increased by kr. 765 million in 1996, by kr. 1,454 million in 1997, by kr. 913 million in 1998, declined by kr. 366 million in 1999 and by kr. 4,821 million in 2000.




Invisible layout image

Version 1.0 March 2001 Nationalbanken.
Published by Danmarks Nationalbank March 2001, http://www.nationalbanken.dk