Back to homepage.



Back to publication summary


Invisible layout image

Table 9 Principal items of the balance of payments (net revenues)
Kr. billion Goods (fob) Services Goods and
services
Wages and
property
income
Current
transfers
Total
current
account
1990 32.6 11.0 43.6 -32.3 -4.3 7.0
1991 33.1 19.2 52.3 -33.7 -6.9 11.7
1992 44.7 15.5 60.2 -30.2 -7.1 22.9
1993 50.5 12.3 62.8 -25.9 -7.6 29.3
1994 47.2 4.4 51.5 -24.8 -9.1 17.7
1995 36.3 4.7 41.1 -21.4 -9.6 10.0
1996 43.9 8.4 52.3 -21.9 -11.7 18.7
1997 38.4 0.8 39.2 -22.5 -12.3 4.4
1998 26.2 -3.5 22.7 -18.8 -13.6 -9.7
1999 46.9 9.7 56.6 -17.3 -18.7 20.6
2000 50.8 19.1 69.9 -24.8 -25.9 19.1
1999 Jan 1.9 0.3 2.2 0.0 2.0 4.1
  Feb 3.0 0.6 3.6 -0.3 -1.4 1.8
  March 3.1 0.2 3.3 -1.7 -1.9 -0.4
  April 3.6 1.2 4.7 -2.0 -1.4 1.4
  May 4.5 0.5 5.0 -0.6 -1.4 3.0
  June 3.2 0.8 4.0 0.5 -1.5 3.0
  July 4.0 1.1 5.1 -1.2 -2.8 1.1
  Aug 4.1 1.1 5.2 -0.4 -1.7 3.0
  Sept 5.0 0.1 5.1 -0.8 -2.2 2.1
  Oct 5.7 1.7 7.3 -2.0 -2.3 3.0
  Nov 5.4 0.7 6.1 -6.5 -1.6 -2.0
  Dec 3.5 1.6 5.1 -2.3 2.4 0.3
2000 Jan 1.3 -1.2 0.1 -1.6 1.1 -0.4
  Feb 4.1 -0.1 4.0 -1.1 -0.8 2.1
  March 3.9 1.1 4.9 -2.1 -1.3 1.6
  April 3.5 0.9 4.4 -4.5 -2.2 -2.3
  May 5.0 1.9 6.9 -1.1 -1.8 4.0
  June 4.2 0.6 4.7 1.1 -3.0 2.9
  July 5.3 1.5 6.8 -1.2 -2.0 3.5
  Aug 4.6 2.5 7.1 -0.4 -3.6 3.1
  Sept 6.1 2.5 8.6 -1.6 -2.3 4.7
  Oct 4.6 2.5 7.1 -2.8 -3.1 1.3
  Nov 3.3 3.5 6.8 -5.5 -3.4 -2.1
  Dec 5.0 3.3 8.3 -4.0 -3.5 0.8
Source: Statistics Denmark.




Invisible layout image

Version 1.0 March 2001 Nationalbanken.
Published by Danmarks Nationalbank March 2001, http://www.nationalbanken.dk