Back to homepage.



Back to publication summary


Invisible layout image

Table 15 Exchange rates for Euro area member states
Danish kroner
per 100 units
Belgian
francs
(BEF)
Finnish
marks
(FIM)
French
francs
(FRF)
Dutch
guilders
(NLG)
Irish
pounds
(IEP)
Italian
lire
(ITL)
Portuguese
escudos
(PTE)
Spanish
pesetas
(ESP)
German
marks
(DEM)
Austrian
schillings
(ATS)
ECU
(XEU)
1990 18.523 161.89 113.65 339.84 1,023.56 0.5163 4.341 6.074 382.89 54.420 787.37
1991 18.734 158.32 113.41 342.26 1,030.27 0.5158 4.429 6.157 385.67 54.811 791.55
1992 18.775 135.08 114.02 343.29 1,026.49 0.4911 4.471 5.905 386.53 54.928 779.97
1993 18.760 113.54 114.47 349.23 949.92 0.4126 4.037 5.102 392.31 55.760 758.19
1994 19.020 121.96 114.59 349.50 950.44 0.3939 3.831 4.746 391.94 55.711 752.22
1995 19.010 128.39 112.30 349.17 898.54 0.3444 3.737 4.495 391.13 55.596 724.60
1996 18.728 126.31 113.34 343.95 927.87 0.3758 3.759 4.578 385.42 54.783 726.24
1997 18.463 127.27 113.17 338.51 1,001.55 0.3879 3.769 4.511 380.96 54.135 746.26
1998 18.462 125.36 113.60 337.86 953.82 0.3858 3.718 4.486 380.84 54.129 751.37
1999 18.432 125.06 113.36 337.41 944.13 0.3840 3.709 4.469 380.18 54.037
2000 18.477 125.36 113.63 338.23 946.42 0.3849 3.718 4.480 381.10 54.168
1999 Jan 18.446 125.15 113.44 337.67 944.84 0.3843 3.712 4.472 380.46 54.078
  Feb 18.431 125.05 113.35 337.40 944.08 0.3840 3.709 4.469 380.16 54.034
  March 18.425 125.01 113.31 337.27 943.74 0.3839 3.707 4.467 380.02 54.014
  April 18.426 125.01 113.31 337.29 943.79 0.3839 3.708 4.467 380.04 54.017
  May 18.427 125.02 113.32 337.31 943.83 0.3839 3.708 4.468 380.06 54.020
  June 18.422 124.99 113.29 337.23 943.60 0.3838 3.707 4.467 379.97 54.007
  July 18.440 125.11 113.40 337.56 944.53 0.3842 3.710 4.471 380.34 54.060
  Aug 18.437 125.09 113.39 337.51 944.39 0.3841 3.710 4.470 380.28 54.052
  Sept 18.428 125.03 113.33 337.34 943.91 0.3839 3.708 4.468 380.09 54.024
  Oct 18.427 125.02 113.32 337.31 943.85 0.3839 3.708 4.468 380.06 54.021
  Nov 18.435 125.07 113.37 337.46 944.25 0.3841 3.709 4.469 380.22 54.044
  Dec 18.445 125.14 113.43 337.63 944.74 0.3843 3.711 4.472 380.42 54.072
2000 Jan 18.453 125.20 113.48 337.79 945.19 0.3844 3.713 4.474 380.61 54.098
  Feb 18.456 125.22 113.50 337.85 945.35 0.3845 3.714 4.475 380.67 54.107
  March 18.462 125.26 113.54 337.95 945.63 0.3846 3.715 4.476 380.78 54.122
  April 18.469 125.30 113.58 338.08 945.99 0.3848 3.716 4.478 380.93 54.143
  May 18.485 125.41 113.68 338.38 946.82 0.3851 3.720 4.482 381.26 54.191
  June 18.493 125.47 113.73 338.53 947.24 0.3853 3.721 4.484 381.43 54.215
  July 18.490 125.45 113.71 338.46 947.07 0.3852 3.720 4.483 381.36 54.205
  Aug 18.487 125.43 113.69 338.42 946.94 0.3852 3.720 4.482 381.31 54.198
  Sept 18.499 125.51 113.76 338.63 947.52 0.3854 3.722 4.485 381.54 54.231
  Oct 18.461 125.25 113.54 337.95 945.62 0.3846 3.715 4.476 380.78 54.122
  Nov 18.485 125.41 113.68 338.37 946.81 0.3851 3.719 4.482 381.26 54.190
  Dec 18.487 125.43 113.69 338.42 946.94 0.3852 3.720 4.482 381.31 54.198
Note: Yearly and monthly averages. The figures as from 1999 are exchange rates calculated on the basis of the actual exchange rate against the euro and the mutually fixed conversion rates, cf. Table 13. In the years 1992-98 exchange rates fixed by the Nationalbank on the basis of the market rates at 11.30 a.m. Prior to 1992 the exchange rates are the middle rates listed in Copenhagen. On the transition to the single currency the euro replaced ECU in the ratio 1:1.




Invisible layout image

Version 1.0 March 2001 Nationalbanken.
Published by Danmarks Nationalbank March 2001, http://www.nationalbanken.dk