The banks' effective interest rates

 

THE BANKS' EFFECTIVE INTEREST RATES
Table 10
 
Lending
Deposits
All  sectors
House-holds, etc.
Nonfinancial companies
Financial companies
All  sectors
House-holds, etc.
Nonfinancial companies
Financial companies
Per cent, per annum
Q2 07 5.9 7.2 5.7 4.0 3.4 3.1 3.4 3.8
Q3 07 6.1 7.4 6.0 4.1 3.6 3.3 3.6 4.0
Q4 07 6.2 7.4 6.1 4.3 3.7 3.4 3.7 4.1
Q1 08 6.2 7.5 6.1 4.5 3.7 3.5 3.8 4.2
Q2 08 6.5 7.7 6.3 4.6 3.8 3.6 3.9 4.2
Q3 08 6.6 7.8 6.5 4.9 4.0 3.6 4.1 4.5
Q4 08 7.0 8.4 7.1 5.2 4.4 3.9 4.5 5.0
Q1 09 6.0 7.4 6.2 4.0 3.3 2.8 3.2 4.1
Q2 09 5.1 6.4 5.3 2.7 2.2 2.0 2.0 2.6
Mar 09 5.5 6.9 5.8 3.4 2.9 2.4 2.7 3.7
Apr 09 5.3 6.6 5.4 3.0 2.5 2.2 2.3 3.2
May 09 5.1 6.4 5.4 2.6 2.2 2.0 2.0 2.6
Jun 09 4.8 6.1 5.2 2.4 2.0 1.9 1.8 2.2
Jul 09 4.6 6.1 5.1 2.2 1.8 1.8 1.6 2.0
Aug 09 4.6 6.0 5.1 2.1 1.8 1.8 1.5 2.0

 

Go to buttom
Publication in PDF-format
 
PC: Press the right mouse-button, choose "Save Link As", then choose where to save the file.
 
MAC: Hold down the mouse-button, choose "Save Link", then choose where to save the file.
 
Download
Acrobat Reader here:

 
 
 
Gå til forrige kapitel               Gå til top              Gå til næste kapitel