Back to homepage



Back to publication summary

"Report and Accounts 1999"

Table 4 The balances of the banks and mortgage-credit institutes with the Nationalbank
Kr.million Certificatesof
deposit1
Deposits Loans2 Total
net
position
Lending
concerning
cash depots
Bond
repurchase
accounts3
1989 351 18,388 -18,037 20 6,376
1990 1,748 3,055 -1,307 1,013 8,764
1991 14,369 5 14,364 1,085 2,016
1992 5,741 3,338 23,781 -14,702 1,073
1993 27,783 3,387 77,937 -46,767 1,267
1994 25,851 2,685 55,937 -27,401 1,338
1995 33,570 1,867 43,969 -8,532 1,361
1996 30,617 15,215 33,735 12,097 1,438
1997 52,111 17,976 19,817 50,270 1,655
1998 34,218 12,407 29,587 17,038 2,912
1999 99,447 5,949 33,027 72,369 4,991
1998 Jan. 68,538 2,060 15,343 55,255 1,262
  Feb. 61,842 1,466 13,118 50,190 1,172
  March 49,408 13,537 18,729 44,216 1,907
  April 41,671 15,824 31,769 25,726 2,397
  May 30,309 3,988 34,350 -53 2,290
  June 34,314 14,833 36,186 12,961 2,505
  July 62,537 2,079 41,120 23,496 2,349
  Aug. 32,541 15,187 55,102 -7,374 2,537
  Sept. 22,859 17,166 50,954 -10,929 2,687
  Oct. 40,289 1,809 41,062 1,036 2,223
  Nov. 34,453 8,233 35,417 7,269 2,375
  Dec. 34,218 12,407 29,588 17,037 2,912
1999 Jan. 44,673 2,114 21,790 24,997 2,196
  Feb. 40,251 3,276 26,184 17,343 2,280
  March 49,234 3,545 26,068 26,711 1,783
  April 49,622 3,424 27,543 25,503 2,021
  May 49,011 7,662 22,850 33,823 2,478
  June 53,585 18,169 21,575 50,179 2,426
  July 57,859 4,762 24,454 38,167 2,630
  Aug. 51,695 13,034 14,433 50,296 2,580
  Sept. 50,235 19,623 22,169 47,689 2,479
  Oct. 55,566 16,627 21,404 50,789 2,246
  Nov. . 70,792 13,616 24,493 59,915 3,051
  Dec. 99,447 5,959 33,027 72,379 4,991
Note: End of period. The annual figures are from the annual accounts of the Nationalbank. The monthly figures (also at end-December) are from the monthly balance sheets. The figures exclude transactions concerning settlement accounts.
With effect from 21 June 1999 the group of monetary-policy counterparties was widened to include mortgage-credit institutes. Up to that date the statistics for the sector's net position with the Nationalbank therefore solely include banks.
1 Nominal value.
2 Collateralised loans. Previously included current-account drawings (up to March 1992) and repurchase agreements (in the period as from April 1992 up to 20 June 1999). In 1989 money-market lending was also included.
3 Proceeds from established bond-repurchase agreements, which were included in line with general deeds of pledges as security for current account drawings.





Version 1.0 April 2000 Nationalbanken.
Published by Danmarks Nationalbank April 2000, http://www.nationalbanken.dk