Back to homepage



Back to publication summary

"Report and Accounts 1999"

Table 9 Principal items of the balance of payments (net revenues)
Kr.billion Goods (fob) Services Goods and
services
Wages and
property
income
Current
transfers
Total
current
account
1989 19.6 5.0 24.5 -28.8 -6.0 -10.3
1990 32.6 11.0 43.6 -32.3 -4.3 7.0
1991 33.1 19.2 52.3 -33.7 -6.9 11.7
1992 44.7 15.5 60.2 -30.2 -7.1 22.9
1993 50.5 12.3 62.8 -25.9 -7.6 29.3
1994 47.2 4.4 51.5 -24.8 -9.1 17.7
1995 37.3 4.8 42.2 -20.2 -9.6 12.3
1996 45.5 4.9 50.4 -21.2 -11.7 17.5
1997 36.4 1.3 37.7 -24.4 -8.6 4.7
1998 24.8 -4.2 20.6 -24.9 -9.7 -14.0
1998 Jan. 1.1 -1.2 -0.1 -0.6 1.0 0.4
  Feb. 1.9 -0.4 1.4 -1.5 -0.5 -0.6
  March 1.6 0.1 1.7 -4.3 -0.3 -2.9
  April 0.5 -0.5 0.0 -1.8 -0.8 -2.6
  May 0.1 -0.9 -0.8 -0.3 -0.7 -1.9
  June 3.4 -0.5 2.9 -2.0 -1.5 -0.6
  July 3.6 0.4 4.0 -1.9 -0.1 2.0
  Aug. 2.6 1.0 3.6 0.1 -1.2 2.5
  Sept. 2.9 -0.1 2.8 0.7 -1.6 1.9
  Oct. 2.2 -0.2 2.0 -3.4 -1.1 -2.4
  Nov. 2.3 -0.4 1.9 -6.6 -0.9 -5.5
  Dec. 2.6 -1.5 1.1 -3.3 -2.1 -4.3
1999 Jan. 2.0 -0.2 1.8 -0.2 2.4 3.9
  Feb. 2.9 -0.1 2.8 -0.2 -1.0 1.5
  March 2.5 -0.5 2.0 -1.7 -1.5 -1.2
  April 3.3 0.6 3.9 -3.6 -1.0 -0.7
  May 4.5 -0.1 4.4 -1.4 -1.0 2.1
  June 3.5 0.5 3.9 0.1 -1.0 3.0
  July 3.9 0.8 4.7 -1.3 -2.4 1.0
  Aug. 4.2 0.7 4.9 -1.6 -1.4 2.0
  Sept. 4.6 -0.7 4.0 -0.9 -1.8 1.3
  Oct. 5.4 1.1 6.5 -2.1 -1.9 2.4
  Nov. 4.7 -0.1 4.6 -7.4 -1.2 -4.0
  Dec.
Source: Statistics Denmark.





Version 1.0 April 2000 Nationalbanken.
Published by Danmarks Nationalbank April 2000, http://www.nationalbanken.dk