Back to homepage



Back to publication summary

"Report and Accounts 1999"

Table 15 Exchange rates for euro area member states
Danish kroner
per 100 units
Belgian
francs
(BEF)
Finnish
marks
(FIM)
French
francs
(FRF)
Dutch
guilders
(NLG)
Irish
pounds
(IEP)
Italian
lire
(ITL)
Portuguese
escudos
(PTE)
Spanish
pesetas
(ESP)
German
marks
(DEM)
Austrian
schillings
(ATS)
ECU
(XEU)
1989 18.559 170.46 114.61 344.72 1,036.38 0.5330 4.645 6.177 388.84 55.257 804.55
1990 18.523 161.89 113.65 339.84 1,023.56 0.5163 4.341 6.074 382.89 54.420 787.37
1991 18.734 158.32 113.41 342.26 1,030.27 0.5158 4.429 6.157 385.67 54.811 791.55
1992 18.775 135.08 114.02 343.29 1,026.49 0.4911 4.471 5.905 386.53 54.928 779.97
1993 18.760 113.54 114.47 349.23 949.92 0.4126 4.037 5.102 392.31 55.760 758.19
1994 19.020 121.96 114.59 349.50 950.44 0.3939 3.831 4.746 391.94 55.711 752.22
1995 19.010 128.39 112.30 349.17 898.54 0.3444 3.737 4.495 391.13 55.596 724.60
1996 18.728 126.31 113.34 343.95 927.87 0.3758 3.759 4.578 385.42 54.783 726.24
1997 18.463 127.27 113.17 338.51 1,001.55 0.3879 3.769 4.511 380.96 54.135 746.26
1998 18.462 125.36 113.60 337.86 953.82 0.3858 3.718 4.486 380.84 54.129 751.37
1999 18.432 125.06 113.36 337.41 944.13 0.3840 3.709 4.469 380.18 54.037
1998 Jan. 18.464 125.84 113.74 337.98 956.28 0.3869 3.724 4.494 380.89 54.140 752.36
  Feb. 18.466 125.65 113.69 338.12 951.55 0.3862 3.723 4.497 381.10 54.164 752.52
  March 18.478 125.61 113.70 338.19 952.30 0.3871 3.725 4.496 381.18 54.179 756.00
  April 18.479 125.64 113.76 338.65 961.16 0.3860 3.722 4.491 381.34 54.201 755.85
  May 18.472 125.39 113.64 338.17 959.17 0.3864 3.720 4.486 381.07 54.155 750.79
  June 18.465 125.32 113.60 337.92 959.71 0.3866 3.720 4.487 380.89 54.134 752.56
  July 18.478 125.36 113.66 338.01 958.55 0.3865 3.725 4.490 381.06 54.161 752.94
  Aug. 18.472 125.26 113.62 337.78 956.21 0.3860 3.721 4.488 380.92 54.137 751.30
  Sept. 18.463 125.13 113.59 337.64 953.46 0.3855 3.715 4.485 380.87 54.129 749.09
  Oct. 18.431 124.97 113.41 337.18 948.33 0.3844 3.708 4.474 380.25 54.046 749.23
  Nov. 18.431 125.03 113.39 337.20 945.47 0.3842 3.708 4.471 380.20 54.039 747.49
  Dec. 18.444 125.14 113.44 337.57 944.87 0.3842 3.710 4.471 380.44 54.075 746.66
1999 Jan. 18.446 125.15 113.44 337.67 944.84 0.3843 3.712 4.472 380.46 54.078
  Feb. 18.431 125.05 113.35 337.40 944.08 0.3840 3.709 4.469 380.16 54.034
  March 18.425 125.01 113.31 337.27 943.74 0.3839 3.707 4.467 380.02 54.014
  April 18.426 125.01 113.31 337.29 943.79 0.3839 3.708 4.467 380.04 54.017
  May 18.427 125.02 113.32 337.31 943.83 0.3839 3.708 4.468 380.06 54.020
  June 18.422 124.99 113.29 337.23 943.60 0.3838 3.707 4.467 379.97 54.007
  July 18.440 125.11 113.40 337.56 944.53 0.3842 3.710 4.471 380.34 54.060
  Aug. 18.437 125.09 113.39 337.51 944.39 0.3841 3.710 4.470 380.28 54.052
  Sept. 18.428 125.03 113.33 337.34 943.91 0.3839 3.708 4.468 380.09 54.024
  Oct. 18.427 125.02 113.32 337.31 943.85 0.3839 3.708 4.468 380.06 54.021
  Nov. 18.435 125.07 113.37 337.46 944.25 0.3841 3.709 4.469 380.22 54.044
  Dec. 18.445 125.14 113.43 337.63 944.74 0.3843 3.711 4.472 380.42 54.072
Note:Yearly and monthly averages. The figures as from 1999 are exchange rates calculated on the basis of the actual exchange rate against the euro and the mutually fixed conversion rates, cf. Table 13. In the years 1992-98 exchange rates fixed by the Nationalbank on the basis of the market rates at 11.30 a.m. Prior to 1992 the exchange rates are the middle rates listed in Copenhagen. On the transition to the single currency the euro replaced ECU in the ratio 1:1.





Version 1.0 April 2000 Nationalbanken.
Published by Danmarks Nationalbank April 2000, http://www.nationalbanken.dk