The banks' effective interest rates

 

THE BANKS' EFFECTIVE INTEREST RATES
Table 10
 
Lending
Deposits
All  sectors
House-holds, etc.
Nonfinancial companies
Financial companies
All  sectors
House-holds, etc.
Nonfinancial companies
Financial companies
Per cent, per annum
Q1 08 6.2 7.5 6.1 4.5 3.7 3.5 3.8 4.2
Q2 08 6.5 7.7 6.3 4.6 3.8 3.6 3.9 4.2
Q3 08 6.6 7.8 6.5 4.9 4.0 3.6 4.1 4.5
Q4 08 7.0 8.4 7.1 5.2 4.4 3.9 4.5 5.0
Q1 09 6.0 7.4 6.3 4.0 3.3 2.8 3.2 4.1
Q2 09 5.1 6.4 5.4 2.7 2.2 2.0 2.0 2.6
Q3 09 4.5 6.0 5.0 2.1 1.7 1.7 1.5 1.9
Q4 09 4.1 5.6 4.6 1.7 1.4 1.5 1.1 1.5
Q1 10 3.9 5.5 4.4 1.5 1.2 1.4 0.9 1.3
Dec 09 3.9 5.6 4.5 1.5 1.3 1.5 1.1 1.4
Jan 10 3.9 5.6 4.4 1.5 1.3 1.4 1.0 1.4
Feb 10 3.9 5.4 4.4 1.5 1.2 1.3 0.9 1.3
Mar 10 3.8 5.4 4.4 1.4 1.2 1.3 0.9 1.3
Apr 10 3.7 5.4 4.3 1.3 1.1 1.3 0.8 1.1
May 10 3.7 5.4 4.3 1.3 1.0 1.2 0.8 0.9

 

Go to buttom
Publication in PDF-format
 
PC: Press the right mouse-button, choose "Save Link As", then choose where to save the file.
 
MAC: Hold down the mouse-button, choose "Save Link", then choose where to save the file.
 
Download
Acrobat Reader here:

 
 
 
Gå til forrige kapitel               Gå til top              Gå til næste kapitel