| Publication overview - Contents - Top/Bottom - Previous/Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report on Danmarks Nationalbank's Accounts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Danmarks Nationalbank's accounts for 2004 show a profit of kr. 2.8 billion, compared to kr. 3.6 billion in 2003. This change is due primarily to the decline in net income from interest by kr. 0.5 billion, and in value adjustments by kr. 0.4 billion. Transfer of kr. 0.7 billion from the Value Adjustment Reserve to cover the negative value adjustments brings the total amount for distribution to kr. 3.5 billion, of which kr. 0.7 billion is allocated to the General Reserves and kr. 2.8 billion is payable to the central government. PRESENTATION OF DANMARKS NATIONALBANK'S ACCOUNTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The useful lives are assessed as follows: | |
| Bank properties | 100 years |
| Other properties | 25-50 years |
| Building improvements | 25 years |
| Technical building facilities | 10-25 years |
| Technical production facilities | 5-10 years |
| Other machinery and equipment | 3-5 years |
|
Note
|
2004 kr. '000 |
2003 kr. '000 |
||
| Income from interest, etc.: | ||||
| Interest on foreign assets | 5,622,583 | 6,298,610 | ||
| 1 | Interest on domestic loans | 1,728,517 | 1,977,005 | |
| Interest on domestic bonds | 1,818,472 | 2,134,498 | ||
| Commission and other income | 1,950 | 1,947 | ||
| 9,171,522 | 10,412,060 | |||
| Expenditure on interest, etc.: | ||||
| Interest on foreign liabilities | 31,499 | 29,261 | ||
| 2 | Interest on domestic deposits | 5,186,252 | 5,928,810 | |
| 5,217,751 | 5,958,071 | |||
| Net income from interest | 3,953,771 | 4,453,989 | ||
| Value adjustments, etc.: | ||||
| Value adjustment of gold | -173,672 | 103,910 | ||
| 3 | Value adjustment of foreign assets | -562,153 | -37,122 | |
| 4 | Value adjustment of domestic securities | 73,599 | -334,188 | |
| -662,226 | -267,400 | |||
| Profit from financial items | 3,291,545 | 4,186,589 | ||
| Income from shares, etc. | 71,733 | 38,490 | ||
| 5 | Other income from ordinary operations | 83,605 | 2,520 | |
| Expenses: | ||||
| 6 | Staff expenses | 317,353 | 329,226 | |
| 7 | Other expenses | 232,554 | 249,601 | |
| 549,907 | 578,827 | |||
| 8 | Depreciation and write-down of tangible fixed assets | 34,452 | 39,621 | |
| Other ordinary expenditure | 19,000 | - | ||
| Profit for the year | 2,843,524 | 3,609,151 | ||
| Distribution of the profit for the year: | ||||
| Profit for the year | 2,843,524 | 3,609,151 | ||
| Allocation from the Value Adjustment Reserve | 662,226 | 267,400 | ||
| 3,505,750 | 3,876,551 | |||
| allocated as follows: | ||||
| Allocation to the General Reserves, 20 per cent | 701,150 | 775,310 | ||
| Payable to the central government, 80 per cent | 2,804,600 | 3,101,241 | ||
| 3,505,750 | 3,876,551 |
| Note | 2004 kr. '000 |
2003 kr. '000 |
|
| Assets | |||
| 9 | Gold | 5,123,985 | 5,297,673 |
| 10 | Foreign assets | 208,455,625 | 214,440,926 |
| 11 | Claims on the International Monetary Fund (IMF), etc. | 5,683,980 | 7,416,059 |
| Monetary-policy lending | 72,635,000 | 48,024,000 | |
| 12 | Other lending | 3,412,350 | 3,248,468 |
| 13 | Domestic bonds | 37,101,501 | 39,745,673 |
| 14 | Shares, etc. | 630,452 | 457,350 |
| 15 | Tangible fixed assets | 669,589 | 679,769 |
| 16 | Other assets | 3,332,220 | 3,762,280 |
| Accruals | 21,498 | 21,891 | |
| Total assets | 337,066,200 | 323,094,089 | |
| Liabilities | |||
| Banknotes | 47,046,751 | 44,983,531 | |
| Coins | 4,991,867 | 4,701,041 | |
| Monetary-policy deposits | |||
| 17 | Net current accounts | 6,873,495 | 12,764,457 |
| Certificates of deposit | 160,379,000 | 157,279,000 | |
| 18 | Other deposits | 2,820,433 | 4,024,821 |
| Central government | 60,810,198 | 43,981,174 | |
| Foreign liabilities | 1,632,935 | 2,975,521 | |
| Counterpart of Special Drawing Rights | |||
| allocated by the International Monetary Fund (SDR) | 1,513,833 | 1,577,438 | |
| Other liabilities | 714,070 | 562,412 | |
| Total creditors | 286,782,582 | 272,849,395 | |
| General Capital Fund | 50,000 | 50,000 | |
| Statutory Reserves | 250,000 | 250,000 | |
| Value Adjustment Reserve | 2,647,867 | 3,310,093 | |
| General Reserves | 47,335,751 | 46,634,601 | |
| 19 | Total net capital | 50,283,618 | 50,244,694 |
| Total liabilities | 337,066,200 | 323,094,089 | |
| Off-balance-sheet items: | |||
| 20 | Guarantees | 169,868 | 180,098 |
| 21 | Other liabilities | 54,331,073 | 56,193,131 |
| 54,500,941 | 56,373,229 |
| Note | 2004 kr. '000 |
2003 kr. '000 |
|
| 1 | Interest on domestic loans | ||
| Interest on monetary-policy loans (collateralised loans) | 1,715,392 | 1,945,813 | |
| Interest on loans to other borrowers | 13,125 | 31,192 | |
| 1,728,517 | 1,977,005 | ||
| 2 | Interest on domestic deposits | ||
| Interest on current accounts | 131,766 | 141,531 | |
| Interest on certificates of deposit | 3,147,189 | 3,760,261 | |
| Interest on the central government's deposits | 1,726,241 | 1,778,750 | |
| Interest to other depositors, etc. | 181,056 | 248,268 | |
| 5,186,252 | 5,928,810 | ||
| 3 | Value adjustment of foreign assets | ||
| Market-value adjustment | -393,588 | -761,612 | |
| Exchange-rate adjustment | -168,565 | 724,490 | |
| -562,153 | -37,122 | ||
| 4 | Value adjustment of domestic securities | ||
| Value adjustment of domestic bonds | -85,186 | -334,188 | |
| Value adjustment of shares | 158,785 | - | |
| 73,599 | -334,188 | ||
| 5 | Other income from ordinary operations | ||
| Income from sale of coin sets and medals | 16,605 | 2,520 | |
| Reversal of provision for VB Finans | 67,000 | - | |
| 83,605 | 2,520 | ||
| 6 | Staff expenses | ||
| Salaries and remuneration | 250,648 | 244,862 | |
| Other staff expenses | 66,705 | 58,364 | |
| Allocations to support and severance schemes | - | 26,000 | |
| 317,353 | 329,226 | ||
| In 2004 the average number of employees was 533 on a full-time basis (2003: 553) | |||
| 7 | Other expenses | ||
| Materials for banknote production | 23,703 | 31,960 | |
| Materials for coin production | 27,927 | 9,675 | |
| Real property, current expenses | 99,353 | 108,438 | |
| Data processing, etc. | 30,907 | 35,461 | |
| Minor acquisitions and maintenance of machinery and equipment | 9,635 | 15,488 | |
| Other expenses | 50,834 | 48,579 | |
| Reimbursement of previously paid VAT on canteen services | -9,805 | - | |
| 232,554 | 249,601 | ||
| 8 | Depreciation and write-down of tangible fixed assets | ||
| Properties | 10,142 | 9,831 | |
| Operating equipment | 24,310 | 29,790 | |
| 34,452 | 39,621 | ||
| 9 | Gold | ||
| The gold stock amounts to 66,550 kg (2003: 66,550 kg) | |||
| 10 | Foreign assets | ||
| Foreign bonds | 63,351,323 | 80,081,259 | |
| Claims on central banks | 2,199,754 | 1,678,221 | |
| Claims on foreign commercial banks | 31,518,348 | 29,927,331 | |
| Repo transactions against collateral in foreign bonds | 111,385,548 | 102,753,593 | |
| Other foreign assets | 652 | 522 | |
| 208,455,625 | 214,440,926 | ||
| 11 | Claims on the International Monetary Fund (IMF), etc. | ||
| Denmark's IMF quota | 13,904,002 | 14,488,182 | |
| The IMF's holdings of Danish kroner | 9,309,853 | 8,435,378 | |
| Reserve position with the IMF | 4,594,149 | 6,052,804 | |
| Holdings of Special Drawing Rights (SDR) | 243,471 | 481,335 | |
| 4,837,620 | 6,534,139 | ||
| Loans for the Poverty Reduction and Growth Facility Trust (guaranteed by the central government) | 846,360 | 881,920 | |
| 5,683,980 | 7,416,059 | ||
| 12 | Other lending | ||
| Banks and mortgage-credit institutes | 3,371,367 | 3,122,555 | |
| Other loans | 40,983 | 125,913 | |
| 3,412,350 | 3,248,468 | ||
| 13 | Domestic bonds | ||
| Danish government bonds | 14,984,496 | 16,643,121 | |
| Other domestic bonds | 22,117,005 | 23,102,552 | |
| 37,101,501 | 39,745,673 | ||
| 14 | Shares, etc. | ||
| Marketable shares | 178,744 | - | |
| Capital investments and equivalent investments | 451,708 | 457,350 | |
| 630,452 | 457,350 | ||
| The market value of unlisted marketable shares is stated at 80 per cent of the OTC price at 31 December 2004. | |||
| Danmarks Nationalbank's holdings of capital investments and equivalent investments at 31 December 2004 have an estimated market value of kr. 1,536 million. These holdings comprise capital subscription to the ECB and shares in the Bank for International Settlements (BIS), SWIFT, PBS Holding, VP Securities Services, SAS and Exhibition Centre Herning. | |||
| 15 | Tangible fixed assets | ||
| Properties | 568,809 | 576,932 | |
| Machinery and equipment | 83,521 | 95,448 | |
| Work in progress | 17,259 | 7,389 | |
| 669,589 | 679,769 | ||
| At the most recent official assessment Danmarks Nationalbank's properties were valued at kr. 941 million. | |||
| 16 | Other assets | ||
| The amount includes outstanding interest of kr. 1,917 million (2003: kr. 2,063 million) | |||
| 17 | Net current accounts | ||
| Deposits in current accounts and settlement accounts | 63,296,195 | 86,240,977 | |
| Drawing on current accounts | 56,422,700 | 73,476,520 | |
| 6,873,495 | 12,764,457 | ||
| At 31 December 2004 Danmarks Nationalbank acts as full guarantor to VP Securities Services for kr. 30.3 billion (2003: kr. 44.8 billion) and to the Danish Bankers Association (Sumclearing) for kr. 31.4 billion (2003: kr. 39.4 billion) in connection with the banks and mortgage-credit institutes' payment settlements with 3 January 2005 as the value date. | |||
| 18 | Other deposits | ||
| Banks and mortgage-credit institutes | 255,234 | 180,242 | |
| Other depositors | 2,565,199 | 3,844,579 | |
| 2,820,433 | 4,024,821 |
|
General
Capital Fund and Statutory Fund |
Value
Adjustment Reserve |
General
Reserves |
Total
|
||
| kr. '000 | kr. '000 | kr. '000 | kr. '000 | ||
| 19 | Total net capital | ||||
| Net capital 1 January 2004 | 300,000 | 3,310,093 | 46,634,601 | 50,244,694 | |
| Carried forward from the profit for the year | - | -662,226 | 701,150 | 38,924 | |
| 300,000 | 2,647,867 | 47,335,751 | 50,283,618 |
| Note | 2004 1,000 kr |
2003 1,000 kr, |
|
| 20 | Guarantees | ||
| VP Securities Services, share of Guarantee Capital | 72,523 | 79,614 | |
| VP Securities Services, guarantee for errors by other account-holding institutions | 33,315 | 36,454 | |
| Danish Ship Finance, share of Guarantee Capital | 63,000 | 63,000 | |
| Other guarantees | 1,030 | 1,030 | |
| 169,868 | 180,098 | ||
| Moreover the Bank has provided a guarantee for the obligations of Danmarks Nationalbank's Pension Fund subject to winding-up. | |||
| 21 | Other liabilities | ||
| Forward purchases of foreign exchange | 48,428,687 | 49,202,977 | |
| Market value of assets in currency swap agreements | 2,681,491 | 3,508,771 | |
| Forward purchases of securities | - | 34,109 | |
| Futures | 114,663 | 210,533 | |
| Unutilised portion of credit facilities made available to the IMF (SDR) | 3,106,232 | 3,236,741 | |
| 54,331,073 | 56,193,131 | ||
|
Moreover, the Bank has established intervention agreements with the ECB, and in addition an undertaking of support has been given to former employees. The undertaking of support is fully covered by a pension insurance company.
|
Danmarks Nationalbank
Copenhagen, 22 February 2005
|
Bodil Nyboe Andersen |
Torben Nielsen |
Jens Thomsen |
/Henrik Larsen, Chief Accountant |
Internal Auditor's Report
I have audited the Accounts of Danmarks Nationalbank for the financial year 1 January-31 December 2004, pp. 117-134, which are submitted in accordance with the Danmarks Nationalbank Act.
The Accounts are the responsibility of Danmarks Nationalbank's Committee of Directors and Board of Directors. My responsibility is to express an opinion on the Accounts based on my audit.
Basis of opinion
I have conducted the audit in accordance with Danish Standards on Auditing. Those standards require that I plan and perform the audit to obtain reasonable assurance that the Accounts are free of material misstatement.
The audit included examining, on a test basis, evidence supporting the amounts and other information disclosed in the Accounts. The audit also included assessing the accounting policies applied and the significant estimates made by the Committee of Directors and the Board of Directors. I believe that the audit performed provides sufficient basis for my opinion.
My audit has not resulted in any qualification.
Opinion
In my opinion, the Accounts give a true and fair view of Danmarks Nationalbank's assets, liabilities and financial position at 31 December 2004, and of the result of Danmarks Nationalbank's activities for the financial year 1 January-31 December 2004, in accordance with the Danmarks Nationalbank Act.
Copenhagen, 22 February 2005
Jan Birkedal, Chief Auditor
External Auditors' Report
As auditors appointed by the Minister of Economic and Business Affairs we have audited the Accounts of Danmarks Nationalbank for the financial year 1 January-31 December 2004, pp. 117-134, which are submitted in accordance with the Danmarks Nationalbank Act.
The Accounts are the responsibility of Danmarks Nationalbank's Committee of Directors and Board of Directors. Our responsibility is to express an opinion on the Accounts based on our audit.
Basis of opinion
We have conducted our audit in accordance with Danish Standards on Auditing. Those standards require that we plan and perform the audit to obtain reasonable assurance that the Accounts are free of material misstatement.
The audit included examining, on a test basis, evidence supporting the amounts and other information disclosed in the Accounts. The audit also included assessing the accounting policies applied and the significant estimates made by the Committee of Directors and the Board of Directors. We believe that the audit performed provides sufficient basis for our opinion.
Our audit has not resulted in any qualification.
Opinion
In our opinion, the Accounts give a true and fair view of Danmarks Nationalbank's assets, liabilities and financial position at 31 December 2004, and of the result of Danmarks Nationalbank's activities for the financial year 1 January-31 December 2004, in accordance with the Danmarks Nationalbank Act.
Copenhagen, 22 February 2005
Svend Ørjan Jensen, State-Authorised Public Accountant
Bjarne Fabienke, State-Authorised Public Accountant
These Accounts, audited in the manner prescribed by the by-laws of Danmarks Nationalbank, are hereby adopted by the Board of Directors.
Copenhagen, 15 March 2005
Hans E. Zeuthen Helle Bechgaard Michael Dithmer
Elisabeth Arnold Søren Bjerre-Nielsen Niels Boserup Pia Christmas-Møller
Kristian Thulesen Dahl Niels Fog Pia Gjellerup Pernille Blach Hansen
Svend Erik Hovmand Johannes Fløystrup Jensen Knud Koch Jensen Niels Due Jensen
Jette W. Knudsen Kjeld Larsen Michael Lunn Holger K. Nielsen Kirsten Nielsen
Kirsten Nissen Jens Rohde Jens Rostrup-Nielsen Kirsten Stallknecht
Finn Thorgrimson
[1] The rates of interest for loans and certificates of deposit are identical, while the rate of interest for deposits has been lower than the other interest rates.
[2] Foreign-exchange positions comprise the foreign-exchange reserve, as well as unsettled foreign-exchange contracts, currency and interest-rate swaps, domestic foreign-exchange balances, and the liability counterpart of Special Drawing Rights (SDR) allocated by the IMF.