WP 13/2004: Nominal and real effective krone rate indices for Denmark 1875-2002
|
 |
|
|
|
| Author(s): | Abildgren, Kim |
| Subject: | Monetary conditions; Financial prices |
| Type: | Working Papers |
| Year of publication: | 2004 |
| Date of publication: | 05/03/2004 |
| Related journal article: | Abildgren, K., Real Effective Exchange Rates and Purchasing-Power-parity Convergence: Empirical Evidence for Denmark, 1875-2002, Scandinavian Economic History Review, Vol. 53(3), 2005, pp. 58-70. |
This paper constructs annual trade-weighted nominal and real effective exchange rate indices for Denmark covering the period since the introduction of the krone as the Danish currency unit in 1875. Two real effective krone rate indices with respectively wholesale prices and consumer prices used as deflators are calculated.
|