Back to news
Buy-backs of government securities
Danmarks Nationalbank publishes every day the buy-backs of government securities on the preceding trade day
Opkøb af statspapirer fra markedet / Buy-backs of government securities from the market, nom. mio.kr.
Papir / Bond | Handelsdag / Trade day: 23. maj Afvikling / Settlement: 29. maj | Maj | 2012 Total | |
| 4% 15-11-2012 | 0 | 0 | 20.055 | |
| 5% 15-11-2013 | 0 | 0 | 0 | |
| 4% 15-11-2015 | 0 | 0 | 0 | |
| 4% 15-11-2017 | 0 | 0 | 1.300 | |
| 4% 15-11-2019 | 0 | 0 | 5.665 | |
| 7% 10-11-2024 | 0 | 0 | 1.075 | |
| Diverse / Other | 0 | 0 | 0 | |
| Total | 0 | 0 | 28.095 | |
| Kursværdi / Market value | ||||
| Forfald i 2012 / Maturing in 2012 | 0 | 0 | 20.604 | |
| Forfald senere end 2012 / Maturing after 2012 | 0 | 0 | 9.848 |
Last update: 05/24/2012