|
Danmarks Nationalbank's exchange rates are based on information from a number of central banks exchanged at a daily concertation procedure arranged by the European Central Bank (ECB), which normally takes place at 2.15 p.m. The exchange rate is the price in kroner for 100 units of the foreign currency.
On 1 January 2011 Estonia will adopt the euro. Thus, Danmarks Nationalbank will stop publishing the DKK reference exchange rate for the Estonian kroon (EEK) from 3 January 2011. From the same date the DKK reference exchange rate for Israeli shekel (ILS) will be added to Danmarks Nationalbank's list of exchange rates. On this list ILS will be placed between Indian rupee (INR) and SDR.
| Exchange rates fixed by the Nationalbank |
| Date | ISO kode | 02/03/2012 | 02/02/2012 | 02/01/2012 | 01/31/2012 | 01/30/2012 |
| Currency | Exchange rate |
| Euro | EUR | 743,33 | 743,35 | 743,37 | 743,46 | 743,41 |
| US dollars | USD | 564,84 | 567,70 | 564,23 | 564,25 | 567,06 |
| Pounds sterling | GBP | 893,21 | 898,15 | 894,33 | 890,26 | 889,46 |
| Swedish kronor | SEK | 84,01 | 83,93 | 83,62 | 83,57 | 83,53 |
| Norwegian kroner | NOK | 97,24 | 97,20 | 97,12 | 97,11 | 96,79 |
| Icelandic kronur * | ISK | - | - | - | - | - |
| Swiss francs | CHF | 616,87 | 616,99 | 617,01 | 617,08 | 617,14 |
| Canadian dollars | CAD | 563,60 | 567,57 | 564,83 | 566,06 | 563,83 |
| Japanese yen | JPY | 7,4111 | 7,4589 | 7,4122 | 7,3881 | 7,3949 |
| Australian dollars | AUD | 603,79 | 607,01 | 603,78 | 601,21 | 598,22 |
| New Zealand dollars | NZD | 469,60 | 472,63 | 469,33 | 467,06 | 463,41 |
| Latvian lats | LVL | 1.062,05 | 1.061,93 | 1.062,56 | 1.063,45 | 1.063,38 |
| Lithuaian litas | LTL | 215,28 | 215,29 | 215,29 | 215,32 | 215,31 |
| Polish zlotys | PLN | 177,27 | 177,00 | 176,97 | 176,00 | 174,73 |
| Czech koruny | CZK | 29,66 | 29,56 | 29,55 | 29,52 | 29,42 |
| Hungarian forints | HUF | 2,547 | 2,538 | 2,542 | 2,530 | 2,511 |
| Hong Kong dollars | HKD | 72,83 | 73,21 | 72,75 | 72,75 | 73,09 |
| Singapore dollars | SGD | 453,22 | 454,95 | 450,64 | 450,94 | 449,92 |
| South African rand | ZAR | 74,13 | 73,56 | 72,96 | 72,51 | 72,16 |
| Bulgarian lev | BGN | 380,06 | 380,07 | 380,08 | 380,13 | 380,11 |
| Romanian leu | RON | 170,94 | 170,85 | 171,02 | 171,23 | 171,37 |
| Turkish lira | TRY | 321,62 | 321,24 | 319,98 | 318,67 | 316,64 |
| South Korean won | KRW | 0,5054 | 0,5069 | 0,5020 | 0,5030 | 0,5018 |
| Croatian kuna | HRK | 98,01 | 98,01 | 98,10 | 98,11 | 98,05 |
| Russian rouble | RUB | 18,67 | 18,74 | 18,68 | 18,73 | 18,63 |
| Thai baht | THB | 18,29 | 18,35 | 18,24 | 18,24 | 18,17 |
| Malaysian ringgit | MYR | 187,63 | 188,17 | 185,48 | 185,27 | 185,40 |
| Philippine peso | PHP | 13,28 | 13,29 | 13,17 | 13,16 | 13,15 |
| Indonesian rupiah | IDR | 0,0630 | 0,0634 | 0,0628 | 0,0628 | 0,0628 |
| Chinese yuan renminbi | CNY | 89,51 | 90,02 | 89,47 | 89,44 | 89,74 |
| Brazilian real | BRL | 327,37 | 327,44 | 324,52 | 324,75 | 324,36 |
| Mexican peso | MXN | 44,01 | 43,97 | 43,56 | 43,67 | 43,62 |
| Indian rupee | INR | 11,57 | 11,55 | 11,48 | 11,41 | 11,40 |
| Israeli shekel | ILS | 152,38 | 152,18 | 151,19 | 151,23 | 150,52 |
| SDR (Calculated **) | XDR | 876,04 | 879,07 | 875,80 | 875,10 | 876,93 |
*The rate on Icelandic krona set by ECB has been unchanged from 9 October to 5 November 2008. The fixing of Icelandic krona is suspended taking effect as from December 10 2008. Latest Icelandic krona (ISK) rate 9. december 2008: 2,569.
**SDRs (Special Drawing Rights) are calculated on the basis of a basket of currencies (USD, EUR, GBP and JPY). This basket is published by the IMF (International Monetary Fund). The calculation was last changed on 1 January 2011.
The effective krone rate index (1980=100)
The effective krone rate is calculated as a weighted average of the bilateral exchange rates vis-à-vis Denmark's major trading partners. The weights are calculated on the basis of trade in industrial goods in 2008. An increase in the index reflects a strengthening of the krone.
| Date | Effective krone rate index (1980=100) |
| 03-02-2012 | 101,58 |
| 02-02-2012 | 101,42 |
| 01-02-2012 | 101,65 |
| 31-01-2012 | 101,72 |
| 30-01-2012 | 101,71 |
|