Calendar | 2507 | | | 27/01/2014 11:20:41 | Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, December 2021 Specification of Danmarks Nationalbank's balance sheet, December 2021 | STS_Web | | | http://www.nationalbanken.dk/en/pressroom | 115932 | 0 | | | | | | 0 | http://www.nationalbanken.dk | 27/01/2014 11:20:41 | html | True | DNBLANKSITEDEFINITION | aspx | | 37;11;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, January 2021 | 25823 | | | 02/02/2021 16:00:42 | In January 2021, the foreign-exchange reserve decreased by kr The monthly balance sheet is a liquidity statement, the purpose of which is that the net liquidity changes | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/Pages/2021/02 | 199 | 0 | | | | | | 0 | http://www.nationalbanken.dk | 02/02/2021 16:00:42 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, January 2022 | 27762 | | | 16/12/2021 07:56:00 | Date and time of the event Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, January 2022 | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/calendar/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://www.nationalbanken.dk | 16/12/2021 07:56:00 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, February 2022 | 27765 | | | 16/12/2021 10:13:43 | Date and time of the event Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, February 2022 | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/calendar/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://www.nationalbanken.dk | 16/12/2021 10:13:43 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, March 2022 | 27766 | | | 16/12/2021 10:15:12 | Date and time of the event Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, March 2022 | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/calendar/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://www.nationalbanken.dk | 16/12/2021 10:15:12 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, April 2022 | 27767 | | | 16/12/2021 10:17:27 | Date and time of the event Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, April 2022 | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/calendar/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://www.nationalbanken.dk | 16/12/2021 10:17:27 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, May 2022 | 27768 | | | 16/12/2021 10:20:02 | Date and time of the event Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, May 2022 | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/calendar/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://www.nationalbanken.dk | 16/12/2021 10:20:02 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, June 2022 | 27769 | | | 16/12/2021 10:22:10 | Date and time of the event Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, June 2022 | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/calendar/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://www.nationalbanken.dk | 16/12/2021 10:22:10 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, July 2022 | 27770 | | | 16/12/2021 10:24:14 | Date and time of the event Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, July 2022 | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/calendar/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://www.nationalbanken.dk | 16/12/2021 10:24:14 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
Foreign Exchange and Liquidity and Monthly Balance Sheet, August 2022 | 27771 | | | 16/12/2021 10:27:03 | Date and time of the event Danmarks Nationalbank publishes Foreign Exchange and Liquidity and Monthly Balance Sheet, August 2022 | STS_ListItem_PublishingPages | | | http://www.nationalbanken.dk/en/pressroom/calendar/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://www.nationalbanken.dk | 16/12/2021 10:27:03 | html | False | | aspx | | 37;16 | 37 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/DN_Item_WebPage.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |