Auction results - government bonds

Bond auction results will be published following the completion of each auction.


Date Value date ISIN Security Bid, DKK million Sale, DKK million Cut-off price Pro rata Yield, per cent
22-11-2023 24-11-2023 DK0009923138 DGB 1.75'2025 2,270 1,750 97.61 100 3.01
22-11-2023 24-11-2023 DK0009924532 DGB 2.25'2033 3,760 1,485 94.96 70 2.84
22-11-2023 24-11-2023 DK0009924458 DGBi 0.01'2034 0 0 - - -
08-11-2023 10-11-2023 DK0009924615 DGB 2.25'2033G 4,370 2,280 94.59 50 2.88
08-11-2023 10-11-2023 DK0009924458 DGBi 0.1'2034 1,420 1,220 91.50 100 0.91
18-10-2023 20-10-2023 DK0009923138 DGB 1.75'2025 1,040 100 97.05 100 3.24
18-10-2023 20-10-2023 DK0009924532 DGB 2.25'2033 2,660 1,470 92.04 100 3.19
04-10-2023 06-10-2023 DK0009923138 DGB 1.75'2025 2,050 1,600 97.02 100 3.23
04-10-2023 06-10-2023 DK0009924532 DGB 2.25'2033 6,385 1,940 91.43 100 3.26
06-09-2023 08-09-2023 DK0009924532 DGB 2.25'2033 7,080 3,000 94.24 100 2.91
06-09-2023 08-09-2023 DK0009924458 DGBi 0.1'2034 1,540 520 93.20 100 0.74
23-08-2023 25-08-2023 DK0009923138 DGB 1.75'2025 3,490 2,000 97.19 100 3.07
23-08-2023 25-08-2023 DK0009924029 DGB 0.25'2052 1,495 735 49.55 100 2.80
09-08-2023 11-08-2023 DK0009923138 DGB 1.75'2025 2,140 1,350 97,27 100 3,01
09-08-2023 11-08-2023 DK0009924532 DGB 2.25'2033 3,640 2,000 95,54 100 2,75
05-07-2023 07-07-2023 DK0009923138 DGB 1.75'2025 3,540 1,750 96,73 100 3,21
05-07-2023 07-07-2023 DK0009924532 DGB 2.25'2033 6,790 2,700 95,59 100 2,74
21-06-2023 23-06-2023 DK0009923138 DGB 1.75'2025 2,500 1,000 96.82 100 3.15
21-06-2023 23-06-2023 DK0009924532 DGB 2.25'2033 4,575 2,450 95.38 100 2.77
07-06-2023 09-06-2023 DK0009923138 DGB 1.75'2025 1,500 800 97.29 100 2.92
07-06-2023 09-06-2023 DK0009924532 DGB 2.25'2033 1,770 1,170 95.92 100 2.70
24-05-2023 26-05-2023 DK0009923138 DGB 1.75'2025 1,150 300 97.31 100 2.89
24-05-2023 26-05-2023 DK0009924532 DGB 2.25'2033 950 400 95.33 100 2.77
24-05-2023 26-05-2023 DK0009924458 DGBi 0.10'2034 70 0 - - -
10-05-2023 12-05-2023 DK0009923138 DGB 1.75'2025 3,420 1,520 97.73 100 2.69
10-05-2023 12-05-2023 DK0009924532 DGB 2.25'2033 640 640 96.37 100 2.65
19-04-2023 21-04-2023 DK0009923138 DGB 1.75'2025 4,900 1,500 97.09 100 2.94
19-04-2023 21-04-2023 DK0009924532 DGB 2.25'2033 4,100 1,440 95.13 100 2.79
05-04-2023 12-04-2023 DK0009923138 DGB 1.75'2025 3,690 1,400 97.56 100 2.73
05-04-2023 12-04-2023 DK0009924029 DGB 0.25'2052 1,785 750 54.05 100 2.45
22-03-2023 24-03-2023 DK0009924532 DGB 2.25'2033 980 640 96.84 100 2.59
22-03-2023 24-03-2023 DK0009924458 DGBi 0.10'2034 0 0 - - -
08-03-2023 10-03-2023 DK0009924292 DGB 0.00'2024 1,725 725 94.50 100 3.41
08-03-2023 10-03-2023 DK0009924532 DGB 2.25'2033 1,480 1,330 93.67 100 2.95
22-02-2023 24-02-2023 DK0009924292 DGB 0.00'2024 1,950 950 94.94 100 3.06
22-02-2023 24-02-2023 DK0009924532 DGB 2.25'2033 2,730 1,990 95.25 100 2.77
08-02-2023 10-02-2023 DK0009924532 DGB 2.25'2033 6,415 4,990 97.00 100 2.57
18-01-2023 20-01-2023 DK0009924292 DGB 0.00'2024 1,650 350 95.41 100 2.62
18-01-2023 20-01-2023 DK0009924458 DGBi 0.10'2034 960 920 96.85 100 0.37
04-01-2023 06-01-2023 DK0009924292 DGB 0.00'2024 2,400 1,300 95.24 100 2.66
04-01-2023 06-01-2023 DK0009924102 DGB 0.00'2031 2,950 1,400 80.07 100 2.54

Note: bid and sale are at nominal values. For DGBi bonds the real yield is shown.


See historical government bond auction results.

General information about government bond auctions

The central government's auctions are conducted through the MTS Denmark auction system with the primary dealers as counterparties. Investors can place bids at the auctions through primary dealers. The auction procedure can be summarised in four steps:

1. Announcement of auction calendar

An auction calendar with preliminary auction dates for the next three months is published regularly. Auctions are announced via DN News and published in the auction calendar. The auctions depend on stable market conditions.

2. Choice of government securities for auction

The government bond(s) to be auctioned will be announced no later than three trading days prior to the auction. The choice of bond(s) for auction will be based on the issuance strategy. Investor demand for the various maturity segments is also taken into account. For current information on investor demand for the various maturity segments, the central government's primary dealers are consulted.

3. Pricing, bids and allotment

The auction principle is uniform pricing. This means that bids at the cut-off price or above are met at the cut-off price. Securities can be allotted pro rata to bids at the cut-off price, entailing that all investors with bids at the cut-off price are allotted the same share of their bids. It should be noted that an auction can be completed without allotment. Each primary dealer may place an arbitrary number of bids. The deadline for submitting bids on the auction day is typically 10:15 a.m. A cut-off price is then fixed and announced within 10 minutes.

4. Announcement of auction results

When the auction has been completed, the auction results are announced via DN News and published under auction results.

Find out more