Auction results - T-bills

T-bill auction results will be published following the completion of each auction.


Date Value date ISIN Security Bid, DKK million Sale, DKK million Cut-off rate Pro rata Price
29-11-2023 01-12-2023 DK0009819310 DGBT 24 / II 1,760 1,020 3.45 100 98.2580
29-11-2023 01-12-2023 DK0009819237 DGBT 24 / I 1,220 960 3.50 100 99.1230
13-11-2023 15-11-2023 DK0009819237 DGBT 24 / I 960 500 3.51 100 98.9675
30-10-2023 01-11-2023 DK0009819153 DGBT 23 / IV 0 0 - - -
30-10-2023 01-11-2023 DK0009819237 DGBT 24 / I 600 0 - - -
11-10-2023 13-10-2023 DK0009819153 DGBT 23 / IV 800 800 3.520 100 99.5232
11-10-2023 13-10-2023 DK0009819237 DGBT 24 / I 3,500 1,000 3.465 100 98.6704
28-09-2023 02-10-2023 DK0009819153 DGBT 23 / IV 1,100 100 3.540 100 99.4135
28-09-2023 02-10-2023 DK0009819237 DGBT 24 / I 3,700 2,500 3.545 100 98.5349
13-09-2023 15-09-2023 DK0009819153 DGBT 23 / IV 1,800 880 3.470 100 99.2633
13-09-2023 15-09-2023 DK0009819237 DGBT 24 / I 4,200 1,000 3.480 100 98.4020
30-08-2023 01-09-2023 DK0009819153 DGBT 23 / IV 2,600 2,080 3.380 100 99.1528
30-08-2023 01-09-2023 DK0009819237 DGBT 24 / I 5,740 5,140 3.460 100 98.2808
16-08-2023 18-08-2023 DK0009819153 DGBT 23 / IV 540 340 3.365 100 99.0281
28-07-2023 01-08-2023 DK0009819070 DGBT 23 / III 1,000 320 3.290 100 99.7175
28-07-2023 01-08-2023 DK0009819153 DGBT 23 / IV 0 0 - - -
12-07-2023 14-07-2023 DK0009819070 DGBT 23 / III 3,940 1,240 3.186 100 99.5682
12-07-2023 14-07-2023 DK0009819153 DGBT 23 / IV 800 0 - - -
29-06-2023 03-07-2023 DK0009819070 DGBT 23 / III 3,600 2,200 3.190 100 99.4711
29-06-2023 03-07-2023 DK0009819153 DGBT 23 / IV 1,500 700 3.280 100 98.6429
14-06-2023 16-06-2023 DK0009819070 DGBT 23 / III 3,200 2,200 3.070 100 99.3476
14-06-2023 16-06-2023 DK0009819153 DGBT 23 / IV 1,680 1,580 3,170 100 98.5422
30-05-2023 01-06-2023 DK0009819070 DGBT 23 / III 3,460 3,260 3.020 100 99.2341
30-05-2023 01-06-2023 DK0009819153 DGBT 23 / IV 2,940 2,520 3.120 100 98.4388
15-05-2023 17-05-2023 DK0009819070 DGBT 23 / III 4,740 3,760 2.970 100 99.1250
27-04-2023 01-05-2023 DK0009818932 DGBT 23 / II 620 620 2.760 100 99.7629
27-04-2023 01-05-2023 DK0009819070 DGBT 23 / III 2,700 2,700 2.950 100 99.0021
12-04-2023 14-04-2023 DK0009818932 DGBT 23 / II 860 740 2.586 100 99.6564
12-04-2023 14-04-2023 DK0009819070 DGBT 23 / III 3,420 2,260 2.865 100 98.8981
30-03-2023 03-04-2023 DK0009818932 DGBT 23 / II 4,200 3,120 2.630 100 99.5708
30-03-2023 03-04-2023 DK0009819070 DGBT 23 /III 5,700 5,700 2.850 100 98.8187
15-03-2023 17-03-2023 DK0009818932 DGTB 23 / II 3,600 3,000 2.580 100 99.4583
15-03-2023 17-03-2023 DK0009819070 DGTB 23 / III 3,380 2,380 2.895 100 98.6670
27-02-2023 01-03-2023 DK0009818932 DGTB 23 / II 2,060 2,060 2.520 100 99.3601
27-02-2023 01-03-2023 DK0009819070 DGTB 23 / III 3,140 1,940 2.870 100 98.5543
15-02-2023 17-02-2023 DK0009818932 DGTB 23 /II 2,780 1,680 2.465 100 99.2929
30-01-2023 01-02-2023 DK0009818858 DGTB 23 /I 140 140 2.020 100 99.8431
30-01-2023 01-02-2023 DK0009818932 DGTB 23 / II 100 100 2.330 100 99.2293
11-01-2023 13-01-2023 DK0009818858 DGTB 23 / I 100 100 1.680 100 99.7811
11-01-2023 13-01-2023 DK0009818932 DGTB 23 / II 400 400 2.150 100 99.1767

Note: bid and sale are at nominal values.


See historical T-bill auction results.

General information about treasury bill auctions

The central government's auctions are conducted through the MTS Denmark auction system with the primary dealers as counterparties. Investors can place bids at the auctions through primary dealers. Normally, treasury bill auctions are held at minimum on the second last trading day of each month.

Pricing, bids and allotment

The auction principle is uniform pricing. This means that bids at the cut-off rate or below are met at the cut-off rate. Securities can be allotted pro rata to bids at the cut-off rate, entailing that all investors with bids at the cut-off rate are allotted the same share of their bids. It should be noted that an auction can be completed without allotment.
Each primary dealer may place an arbitrary number of bids. The deadline for submitting bids on the auction day is typically 10:15 a.m. A cut-off rate is then fixed and announced within 10 minutes.

Announcement of auction results

When the auction has been completed, the auction results are announced via DN News and published under auction results.

Find out more