Nominal bonds
Status | Security name | Coupon rate |
Redemption date | ISIN |
On-the-run | DGB 2.25 per cent 2026 | 2.25% | 15 November 2026 | DK0009924888 |
On-the-run | DGB 2.25 per cent 2033 | 2.25% | 15 November 2033 | DK0009924532 |
On-the-run | DGB 0.25 per cent 2052 | 0.25% | 15 November 2052 | DK0009924029 |
Off-the-run | DGB 0.00 per cent 2024 | 0.00% | 15 November 2024 | DK0009924292 |
Off-the-run | DGB 1.75 per cent 2025 | 1.75% | 15 November 2025 | DK0009923138 |
Off-the-run | DGB 0.50 per cent 2027 | 0.50% | 15 November 2027 | DK0009923567 |
Off-the-run | DGB 0.50 per cent 2029 | 0.50% | 15 November 2029 | DK0009923807 |
Off-the-run | DGB 0.00 per cent 2031 | 0.00% | 15 November 2031 | DK0009924102 |
Off-the-run | DGB 4.50 per cent 2039 | 4.50% | 15 November 2039 | DK0009922320 |
Green bonds
Status | Security name | Coupon rate |
Redemption date | ISIN |
On-the-run | DGB 2.25 per cent 2033 G | 2.25% | 15 November 2033 | DK0009924615 |
Off-the-run | DGB 0.00 per cent 2031 G | 0.00% | 15 November 2031 | DK0009924375 |
Inflation-linked bonds
Status | Security name | Coupon rate |
Redemption date | ISIN |
On-the-run | DGBi 0.10 per cent 2034 | 0.10% | 15 November 2034 | DK0009924458 |
Off-the-run | DGBi 0.10 per cent 2030 | 0.10% | 15 November 2030 | DK0009923724 |
Euro medium-term note (EMTN)
Status | Security name | Coupon rate |
Redemption date | ISIN |
- | EMTN EUR 2.50 per cent 2024 | 2.50% | 18 November 2024 | XS2547290432 |
- | EMTN USD 5.00 per cent 2025 | 5.00% | 14 November 2025 | XS2717986876 |
- | EMTN EUR 2.25 per cent 2026 | 2.25% | 2 October 2026 | XS2911156326 |
Treasury bills
Status | Security name | Redemption date | ISIN |
On-the-run | DGTB 24/IV | 2 December 2024 | DK0009819666 |
On-the-run | DGTB 25/I | 3 March 2025 | DK0009819740 |