Results of switch auctions 2024
Issuance | Buybacks | ||||||||
Date | Value date | Security | Bids, DKK million | Sale, DKK million | Price | Pro rata | Security | Purchase, DKK million | Price |
09-10-2024 | 11-10-2024 | DGB 2.25'2033 | 1,470 | 470 | 101,05 | 100 | DGB 0.00'2031 | 640 | 86.865 |
25-09-2024 | 27-09-2024 | DGB 2.25'2033 | 3,700 | 1,500 | 101.77 | 66.6 | DGB 0.00'2031 | 2,040 | 87.41 |
10-09-2024 | 12-09-2024 | DGB 2.25'2026 | 800 | 300 | 100.46 | 100 | DGB 0.50'2027 | 215 | 95.5525 |
28-08-2024 | 30-08-2024 | DGB 2.25'2033 | 3,580 | 1,430 | 100.22 | 100 | DGB 0.00'2031 | 1,945 | 86.05 |
15-08-2024 | 19-08-2024 | DGB 2.25'2026 | 3,200 | 1,000 | 100.125 | 100 | DGB 0.50'2027 | 720 | 95.1125 |
24-07-2024 | 26-07-2024 | DGB 2.25'2026 | 1,420 | 1,000 | 99.465 | 100 | DGB 0.50'2027 | 730 | 94.16 |
26-06-2024 | 28-06-2024 | DGB 2.25'2033 | 3,605 | 1,500 | 98.27 | 43 | DGB 0.00'2031 | 2,025 | 84.22 |
13-06-2024 | 17-06-2024 | DGB 2.25'2026 | - | - | - | - | DGB 1.75'2025 | - | 98.2535 |
16-05-2024 | 21-05-2024 | DGB 2.25'2033 | 2,050 | 990 | 98.53 | 44 | DGB 0.50'2029 | 1,715 | 90.60 |
24-04-2024 | 26-04-2024 | DGB 2.25'2026 | 3,100 | 1,400 | 98.83 | 100 | DGB 0.50'2027 | 1,050 | 93.12 |
09-04-2024 | 11-04-2024 | DGB 2.25'2026 | 1,815 | 1,500 | 99.08 | 100 | DGB 0.50'2027 | 1,140 | 93.37 |
14-03-2024 | 18-03-2024 | DGB 2.25'2033 | 1,150 | 1,000 | 98.50 | 100 | DGB 0.00'2031 | 1,350 | 83.81 |
14-03-2024 | 18-03-2024 | DGB 2.25'2026 | 1,500 | 750 | 99.15 | 100 | DGB 0.50'2027 | 570 | 93.29 |
29-02-2024 | 04-03-2024 | DGB 2.25'2033 | 2,450 | 1,500 | 97.74 | 100 | DGB 0.00'2031 | 2,010 | 83.21 |
15-02-2024 | 19-02-2024 | DGB 2.25'2026 | 2,550 | 1,000 | 99.30 | 100 | DGB 0.50'2027 | 770 | 93.315 |
31-01-2024 | 02-02-2024 | DGB 2.25'2033 | 3,350 | 1,500 | 98.85 | 64 | DGB 0.50'2029 | 2,535 | 90.73 |
18-01-2024 | 22-01-2024 | DGB 0.25'2052 | 1,500 | 1,100 | 54.00 | 100 | DGB 4.50'2039 | 1,065 | 124.90 |
General information about switch auctions
Switch auctions are offered via the auction system MTS PAF which is also used for the regular auctions of Danish government securities.
Switch auctions via MTS PAF are conducted just as regular auctions of government securities with uniform pricing. Investors can submit bids through the primary dealers. Bids are contingent on simultaneous sale of the buyback issues at the pre-announced price and hedge ratio, which are announced on this site at 10.05 CET on the day of the switch auction.
Deadline for submission of bids is 10.15 CET. Cut-off price and allotted quantity will be determined and announced as soon as possible hereafter. Results of the switch operation are published here as well.