DAILY UPDATE: ISSUANCE OF GOVERNMENT SECURITIES
2 June 2023 2023
Issue of government securities nom. mio.kr.
Bond | Trade day: 1 June 2023 2023 Settlement: 6 June 2023 2023 | June Total | 2023 Total | Outstanding amount |
---|
0,00% 15-11-2024 | 0 | 0 | 3,525 | 65,985 |
1,75% 15-11-2025 | 0 | 0 | 6,220 | 53,000 |
0,00% 15-11-2031 | 0 | 0 | 1,400 | 75,850 |
2,25% 15-11-2033 | 0 | 0 | 14,500 | 14,500 |
0,25% 15-11-2052 | 0 | 0 | 750 | 58,590 |
0,10% 15-11-2034i | 0 | 0 | 1,920 | 9,720 |
T-bills | 0 | -8,720 | 12,700 | 24,520 |
Total | 0 | -8,720 | 41,015 | |
Issue of government securities, market value mio. DKK.
Bond | Trade day: 1 June 2023 2023 Settlement: 6 June 2023 2023 | June Total | 2023 Total | Target |
---|
New issues of government securities by auction or tap | 0 | 0 | 21,804 | 65,000 |
New issues of government securities by switches | 0 | 0 | 5,124 | |
Issuance of T-bills (net), market value | 0 | -8,784 | 12,360 | |