DAILY UPDATE: ISSUANCE OF GOVERNMENT SECURITIES
31 January 2023 2023
Issue of government securities nom. mio.kr.
Bond | Trade day: 30 January 2023 2023 Settlement: 1 February 2023 2023 | February Total | 2023 Total | Outstanding amount |
---|
0,00% 15-11-2024 | 0 | 0 | 1,850 | 65,510 |
1,75% 15-11-2025 | 0 | 0 | 0 | 46,780 |
0,00% 15-11-2031 | 0 | 0 | 1,400 | 80,765 |
2,25% 15-11-2033 | 0 | 0 | 0 | 0 |
0,25% 15-11-2052 | 0 | 0 | 0 | 57,840 |
0,10% 15-11-2034i | 0 | 0 | 1,920 | 9,720 |
T-bills | 240 | 240 | 940 | 12,760 |
Total | 240 | 240 | 6,110 | |
Issue of government securities, market value mio. DKK.
Bond | Trade day: 30 January 2023 2023 Settlement: 1 February 2023 2023 | February Total | 2023 Total | Target |
---|
New issues of government securities by auction or tap | 0 | 0 | 3,680 | 65,000 |
New issues of government securities by switches | 0 | 0 | 1,256 | |
Issuance of T-bills (net), market value | 239 | 239 | 934 | |